Bobby Wallace's Page

Birth: Pittsburgh, , 1873
Height: 68 inches
Weight: 170 lbs
Bats: R
Throws: R
Age: 87
Bobby Wallace

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1894 Cleveland Spiders 2 13 0 1 0.154 2 1 4 10 0 0 0 9
1895 Cleveland Spiders 21 98 0 10 0.214 12 14 30 63 1 8 2 66
1896 Cleveland Spiders 35 149 1 17 0.235 10 7 22 46 2 0 0 0
1896 Cleveland Spiders 35 149 1 17 0.235 10 7 22 46 2 2 0 3
1896 Cleveland Spiders 35 149 1 17 0.235 10 7 22 46 2 3 4 32
1897 Cleveland Spiders 173 516 4 112 0.335 34 10 249
1897 Cleveland Spiders 173 516 4 112 0.335 1 0 1
1898 Cleveland Spiders 160 593 3 99 0.270 3 4 36
1898 Cleveland Spiders 160 593 3 99 0.270 36 19 329
1899 St. Louis Perfectos 170 577 12 108 0.295 18 13 150
1899 St. Louis Perfectos 170 577 12 108 0.295 55 40 386
1900 St. Louis Cardinals 130 485 4 70 0.268 0 0 2
1900 St. Louis Cardinals 130 485 4 70 0.268 55 31 447
1901 St. Louis Cardinals 178 550 2 91 0.324 66 67 542
1902 St. Louis Browns 141 494 1 63 0.285 0 0 1 1 0 0 0 0
1902 St. Louis Browns 141 494 1 63 0.285 0 0 1 1 0 0 0 1
1902 St. Louis Browns 141 494 1 63 0.285 0 0 1 1 0 42 64 474
1903 St. Louis Browns 136 511 1 54 0.266 62 53 468
1904 St. Louis Browns 149 541 2 69 0.275 44 37 482
1905 St. Louis Browns 159 587 1 59 0.271 62 40 506
1906 St. Louis Browns 123 476 2 67 0.258 41 47 461
1907 St. Louis Browns 138 538 0 70 0.257 54 52 517
1908 St. Louis Browns 123 487 1 60 0.253 41 45 510
1909 St. Louis Browns 96 403 0 35 0.238 5 5 57
1909 St. Louis Browns 96 403 0 35 0.238 27 34 279
1910 St. Louis Browns 131 508 0 37 0.258 10 6 100
1910 St. Louis Browns 131 508 0 37 0.258 33 37 344
1911 St. Louis Browns 95 410 0 31 0.232 0 2 0
1911 St. Louis Browns 95 410 0 31 0.232 42 47 417
1912 St. Louis Browns 78 323 0 31 0.241 1 0 4
1912 St. Louis Browns 78 323 0 31 0.241 2 6 21
1912 St. Louis Browns 78 323 0 31 0.241 28 29 271
1913 St. Louis Browns 31 147 0 21 0.211 0 0 23
1913 St. Louis Browns 31 147 0 21 0.211 12 8 96
1914 St. Louis Browns 16 73 0 5 0.219 0 0 3
1914 St. Louis Browns 16 73 0 5 0.219 9 2 46
1915 St. Louis Browns 3 13 0 4 0.231 5 4 17
1916 St. Louis Browns 5 18 0 1 0.278 1 1 20
1916 St. Louis Browns 5 18 0 1 0.278 1 0 7
1917 St. Louis Cardinals 1 10 0 2 0.100 0 0 0
1917 St. Louis Cardinals 1 10 0 2 0.100 1 0 6
1918 St. Louis Cardinals 15 98 0 4 0.153 4 8 54
1918 St. Louis Cardinals 15 98 0 4 0.153 1 0 2
1918 St. Louis Cardinals 15 98 0 4 0.153 5 5 27


Copyright Etown CS209 2024