George Van Haltren's Page

Birth: St. Louis, , 1866
Height: 71 inches
Weight: 170 lbs
Bats: L
Throws: L
Age: 79
George Van Haltren

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1887 Chicago White Stockings 35 172 3 17 0.203 11 7 20 76 1 3 1 1
1887 Chicago White Stockings 35 172 3 17 0.203 11 7 20 76 1 5 1 25
1888 Chicago White Stockings 90 318 4 34 0.283 13 13 30 139 4 12 0 9
1888 Chicago White Stockings 90 318 4 34 0.283 13 13 30 139 4 5 0 53
1889 Chicago White Stockings 168 543 9 81 0.309 0 0 1
1889 Chicago White Stockings 168 543 9 81 0.309 28 3 25
1889 Chicago White Stockings 168 543 9 81 0.309 4 2 9
1890 Brooklyn Ward's Wonders 126 376 5 54 0.335 15 10 28 48 0 15 1 16
1890 Brooklyn Ward's Wonders 126 376 5 54 0.335 15 10 28 48 0 6 5 68
1890 Brooklyn Ward's Wonders 126 376 5 54 0.335 15 10 28 48 0 1 1 6
1891 Baltimore Orioles 180 566 9 83 0.318 0 1 6 7 0 1 0 0
1891 Baltimore Orioles 180 566 9 83 0.318 0 1 6 7 0 22 7 21
1891 Baltimore Orioles 180 566 9 83 0.318 0 1 6 7 0 2 0 5
1891 Baltimore Orioles 180 566 9 83 0.318 0 1 6 7 0 57 15 164
1892 Baltimore Orioles 168 556 7 57 0.302 0 0 4 5 0 0 1 0
1892 Baltimore Orioles 168 556 7 57 0.302 0 0 4 5 0 1 0 8
1892 Baltimore Orioles 168 556 7 57 0.302 0 0 4 5 0 43 5 27
1892 Baltimore Orioles 168 556 7 57 0.302 0 0 4 5 0 1 1 5
1892 Baltimore Orioles 168 556 7 57 0.302 0 0 4 5 0 5 1 6
1892 Pittsburgh Pirates 11 55 0 5 0.200 2 1 1
1893 Pittsburgh Pirates 179 529 3 79 0.338 1 0 8
1893 Pittsburgh Pirates 179 529 3 79 0.338 38 3 24
1893 Pittsburgh Pirates 179 529 3 79 0.338 10 3 37
1894 New York Giants 172 519 7 104 0.331 31 5 29
1895 New York Giants 177 521 8 103 0.340 0 0 1 1 0 26 3 26
1895 New York Giants 177 521 8 103 0.340 0 0 1 1 0 1 0 1
1896 New York Giants 197 562 5 74 0.351 1 0 2 3 0 15 4 25
1896 New York Giants 197 562 5 74 0.351 1 0 2 3 0 0 0 1
1897 New York Giants 186 564 3 64 0.330 20 4 31
1898 New York Giants 204 654 2 68 0.312 29 5 22
1899 New York Giants 182 604 2 58 0.301 23 8 31
1900 New York Giants 180 571 1 51 0.315 0 0 1 0 0 23 7 28
1900 New York Giants 180 571 1 51 0.315 0 0 1 0 0 0 0 0
1901 New York Giants 182 543 1 47 0.335 0 0 1 2 0 18 5 23
1901 New York Giants 182 543 1 47 0.335 0 0 1 2 0 0 0 4
1902 New York Giants 23 88 0 7 0.261 4 1 6
1903 New York Giants 72 280 0 28 0.257 6 1 3


Copyright Etown CS209 2024