Bobby Thomson's Page

Birth: Glasgow, United Kingdom, 1923
Height: 74 inches
Weight: 180 lbs
Bats: R
Throws: R
Age: 87
Bobby Thomson

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1946 New York Giants 17 54 2 9 0.315 3 0 25
1947 New York Giants 154 545 29 85 0.283 5 4 20
1947 New York Giants 154 545 29 85 0.283 7 2 12
1948 New York Giants 117 471 16 63 0.248 10 2 10
1949 New York Giants 198 641 27 109 0.309 9 4 10
1950 New York Giants 142 563 25 85 0.252 9 5 15
1951 New York Giants 152 518 32 101 0.293 14 13 136
1951 New York Giants 152 518 32 101 0.293 6 1 3
1952 New York Giants 164 608 24 108 0.270 17 13 184
1952 New York Giants 164 608 24 108 0.270 1 0 3
1953 New York Giants 175 608 26 106 0.288 7 0 16
1954 Milwaukee Braves 23 99 2 15 0.232 1 2 3
1955 Milwaukee Braves 88 343 12 56 0.257 6 0 5
1956 Milwaukee Braves 106 451 20 74 0.235 3 0 10
1956 Milwaukee Braves 106 451 20 74 0.235 7 0 7
1957 Milwaukee Braves 35 148 4 23 0.236 1 0 2
1957 New York Giants 52 215 8 38 0.242 0 0 3
1957 New York Giants 52 215 8 38 0.242 1 0 2
1958 Chicago Cubs 155 547 21 82 0.283 1 1 3
1958 Chicago Cubs 155 547 21 82 0.283 4 3 13
1959 Chicago Cubs 97 374 11 52 0.259 3 4 9
1960 Baltimore Orioles 0 6 0 0 0.000 0 0 0
1960 Boston Red Sox 30 114 5 20 0.263 2 2 0
1960 Boston Red Sox 30 114 5 20 0.263 2 1 1


Copyright Etown CS209 2024