Billy Sullivan's Page

Birth: Chicago, , 1910
Height: 72 inches
Weight: 170 lbs
Bats: L
Throws: R
Age: 84
Billy Sullivan

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1931 Chicago White Sox 100 363 2 33 0.275 0 1 0
1931 Chicago White Sox 100 363 2 33 0.275 24 9 152
1931 Chicago White Sox 100 363 2 33 0.275 0 0 0
1932 Chicago White Sox 97 307 1 45 0.316 5 42 35
1932 Chicago White Sox 97 307 1 45 0.316 6 4 30
1932 Chicago White Sox 97 307 1 45 0.316 2 0 1
1932 Chicago White Sox 97 307 1 45 0.316 2 0 0
1933 Chicago White Sox 24 125 0 13 0.192 4 22 12
1933 Chicago White Sox 24 125 0 13 0.192 4 0 3
1935 Cincinnati Reds 64 241 2 36 0.266 3 35 31
1935 Cincinnati Reds 64 241 2 36 0.266 4 1 17
1935 Cincinnati Reds 64 241 2 36 0.266 1 5 30
1936 Cleveland Indians 112 319 2 48 0.351 0 4 3
1936 Cleveland Indians 112 319 2 48 0.351 0 1 9
1936 Cleveland Indians 112 319 2 48 0.351 12 8 40
1936 Cleveland Indians 112 319 2 48 0.351 0 0 0
1937 Cleveland Indians 48 168 3 22 0.286 0 3 1
1937 Cleveland Indians 48 168 3 22 0.286 0 0 2
1937 Cleveland Indians 48 168 3 22 0.286 9 1 20
1938 St. Louis Browns 104 375 7 49 0.277 0 7 4
1938 St. Louis Browns 104 375 7 49 0.277 5 10 65
1939 St. Louis Browns 96 332 5 50 0.289 1 5 2
1939 St. Louis Browns 96 332 5 50 0.289 4 4 8
1939 St. Louis Browns 96 332 5 50 0.289 7 3 7
1940 Detroit Tigers 68 220 3 41 0.309 2 1 14
1940 Detroit Tigers 68 220 3 41 0.309 8 4 29
1941 Detroit Tigers 66 234 3 29 0.282 9 7 33
1942 Brooklyn Dodgers 27 101 1 14 0.267 6 2 13
1947 Pittsburgh Pirates 14 55 0 8 0.255 0 1 4


Copyright Etown CS209 2024