Jack Stivetts's Page

Birth: Ashland, , 1868
Height: 74 inches
Weight: 185 lbs
Bats: R
Throws: R
Age: 62
Jack Stivetts

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1889 St. Louis Browns 18 79 0 7 0.228 12 7 26 143 2 1 0 0
1889 St. Louis Browns 18 79 0 7 0.228 12 7 26 143 2 5 0 31
1890 St. Louis Browns 65 226 7 43 0.288 27 21 54 289 3 1 1 0
1890 St. Louis Browns 65 226 7 43 0.288 27 21 54 289 3 3 2 3
1890 St. Louis Browns 65 226 7 43 0.288 27 21 54 289 3 13 3 86
1891 St. Louis Browns 92 302 7 54 0.305 33 22 64 259 3 2 2 3
1891 St. Louis Browns 92 302 7 54 0.305 33 22 64 259 3 15 2 110
1892 Boston Beaneaters 71 240 3 36 0.296 35 16 54 180 3 1 1 0
1892 Boston Beaneaters 71 240 3 36 0.296 35 16 54 180 3 3 2 1
1892 Boston Beaneaters 71 240 3 36 0.296 35 16 54 180 3 12 5 96
1893 Boston Beaneaters 51 172 3 25 0.297 20 12 38 61 1 3 1 4
1893 Boston Beaneaters 51 172 3 25 0.297 20 12 38 61 1 1 0 1
1893 Boston Beaneaters 51 172 3 25 0.297 20 12 38 61 1 3 2 50
1894 Boston Beaneaters 80 244 8 64 0.328 26 14 45 76 0 1 3 4
1894 Boston Beaneaters 80 244 8 64 0.328 26 14 45 76 0 8 1 2
1894 Boston Beaneaters 80 244 8 64 0.328 26 14 45 76 0 4 1 47
1895 Boston Beaneaters 30 158 0 24 0.190 17 17 38 111 0 1 4 3
1895 Boston Beaneaters 30 158 0 24 0.190 17 17 38 111 0 0 0 0
1895 Boston Beaneaters 30 158 0 24 0.190 17 17 38 111 0 3 1 50
1896 Boston Beaneaters 76 221 3 49 0.344 22 14 42 71 2 3 1 3
1896 Boston Beaneaters 76 221 3 49 0.344 22 14 42 71 2 3 0 1
1896 Boston Beaneaters 76 221 3 49 0.344 22 14 42 71 2 4 0 1
1896 Boston Beaneaters 76 221 3 49 0.344 22 14 42 71 2 5 3 57
1897 Boston Beaneaters 73 199 2 37 0.367 11 4 18 27 0 1 2 1
1897 Boston Beaneaters 73 199 2 37 0.367 11 4 18 27 0 1 0 5
1897 Boston Beaneaters 73 199 2 37 0.367 11 4 18 27 0 4 1 3
1897 Boston Beaneaters 73 199 2 37 0.367 11 4 18 27 0 2 0 36
1898 Boston Beaneaters 28 111 2 16 0.252 0 1 2 1 0 2 3 1
1898 Boston Beaneaters 28 111 2 16 0.252 0 1 2 1 0 3 1 7
1898 Boston Beaneaters 28 111 2 16 0.252 0 1 2 1 0 2 0 1
1898 Boston Beaneaters 28 111 2 16 0.252 0 1 2 1 0 0 0 5
1898 Boston Beaneaters 28 111 2 16 0.252 0 1 2 1 0 3 0 8
1899 Cleveland Spiders 8 39 0 2 0.205 0 4 7 5 0 0 0 1
1899 Cleveland Spiders 8 39 0 2 0.205 0 4 7 5 0 0 0 1
1899 Cleveland Spiders 8 39 0 2 0.205 0 4 7 5 0 0 0 16
1899 Cleveland Spiders 8 39 0 2 0.205 0 4 7 5 0 1 0 2


Copyright Etown CS209 2024