Bill Spiers's Page

Birth: Orangeburg, , 1966
Height: 74 inches
Weight: 190 lbs
Bats: L
Throws: R
Age: 60
Bill Spiers

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1989 Milwaukee Brewers 88 345 4 33 0.255 1 3 0
1989 Milwaukee Brewers 88 345 4 33 0.255 0 1 11
1989 Milwaukee Brewers 88 345 4 33 0.255 4 1 20
1989 Milwaukee Brewers 88 345 4 33 0.255 16 57 264
1990 Milwaukee Brewers 88 363 2 36 0.242 12 72 326
1991 Milwaukee Brewers 117 414 8 54 0.283 0 0 0
1991 Milwaukee Brewers 117 414 8 54 0.283 17 93 345
1992 Milwaukee Brewers 5 16 0 2 0.313 0 0 5
1992 Milwaukee Brewers 5 16 0 2 0.313 0 0 0
1992 Milwaukee Brewers 5 16 0 2 0.313 0 0 1
1993 Milwaukee Brewers 81 340 2 36 0.238 13 53 226
1993 Milwaukee Brewers 81 340 2 36 0.238 0 0 1
1993 Milwaukee Brewers 81 340 2 36 0.238 0 2 4
1994 Milwaukee Brewers 54 214 0 17 0.252 0 0 0
1994 Milwaukee Brewers 54 214 0 17 0.252 4 4 50
1994 Milwaukee Brewers 54 214 0 17 0.252 0 0 0
1994 Milwaukee Brewers 54 214 0 17 0.252 4 23 79
1995 New York Mets 15 72 0 11 0.208 0 1 12
1995 New York Mets 15 72 0 11 0.208 7 2 18
1996 Houston Astros 55 218 6 26 0.252 0 2 1
1996 Houston Astros 55 218 6 26 0.252 0 2 4
1996 Houston Astros 55 218 6 26 0.252 5 9 94
1996 Houston Astros 55 218 6 26 0.252 0 0 0
1996 Houston Astros 55 218 6 26 0.252 0 1 9
1997 Houston Astros 93 291 4 48 0.320 0 5 1
1997 Houston Astros 93 291 4 48 0.320 0 3 13
1997 Houston Astros 93 291 4 48 0.320 12 12 129
1997 Houston Astros 93 291 4 48 0.320 6 12 57
1998 Houston Astros 105 384 4 43 0.273 0 1 1
1998 Houston Astros 105 384 4 43 0.273 1 2 13
1998 Houston Astros 105 384 4 43 0.273 8 9 170
1998 Houston Astros 105 384 4 43 0.273 0 0 0
1999 Houston Astros 113 393 4 39 0.288 0 0 0
1999 Houston Astros 113 393 4 39 0.288 0 0 10
1999 Houston Astros 113 393 4 39 0.288 8 11 143
1999 Houston Astros 113 393 4 39 0.288 1 0 0
1999 Houston Astros 113 393 4 39 0.288 0 7 23
2000 Houston Astros 107 355 3 43 0.301 2 13 53
2000 Houston Astros 107 355 3 43 0.301 5 8 85
2000 Houston Astros 107 355 3 43 0.301 0 0 1
2000 Houston Astros 107 355 3 43 0.301 1 18 57
2001 Houston Astros 1 3 0 0 0.333


Copyright Etown CS209 2024