Tris Speaker's Page

Birth: Hubbard, , 1888
Height: 71 inches
Weight: 193 lbs
Bats: L
Throws: L
Age: 70
Tris Speaker

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1907 Boston Americans 3 19 0 1 0.158 0 1 2
1908 Boston Red Sox 26 116 0 9 0.224 0 3 9
1909 Boston Red Sox 168 544 7 77 0.309 10 12 35
1910 Boston Red Sox 183 538 7 65 0.340 16 7 20
1911 Boston Red Sox 167 500 8 70 0.334 15 5 26
1912 Boston Red Sox 222 580 10 90 0.383 18 9 35
1913 Boston Red Sox 189 520 3 71 0.363 25 7 30
1914 Boston Red Sox 193 571 4 90 0.338 0 0 1 0 0 0 1 0
1914 Boston Red Sox 193 571 4 90 0.338 0 0 1 0 0 15 12 29
1914 Boston Red Sox 193 571 4 90 0.338 0 0 1 0 0 0 1 1
1915 Boston Red Sox 176 547 0 69 0.322 10 8 21
1916 Cleveland Indians 211 546 2 79 0.386 10 10 25
1917 Cleveland Indians 184 523 2 60 0.352 8 5 23
1918 Cleveland Indians 150 471 0 61 0.318 10 6 15
1919 Cleveland Indians 146 494 2 63 0.296 7 6 25
1920 Cleveland Indians 214 552 8 107 0.388 9 8 24
1921 Cleveland Indians 183 506 3 75 0.362 6 2 15
1922 Cleveland Indians 161 426 11 71 0.378 5 6 13
1923 Cleveland Indians 218 574 17 130 0.380 13 7 26
1924 Cleveland Indians 167 486 9 65 0.344 13 3 20
1925 Cleveland Indians 167 429 12 87 0.389 11 9 16
1926 Cleveland Indians 164 539 7 86 0.304 8 7 20
1927 Washington Senators 171 523 2 73 0.327 2 18 12
1927 Washington Senators 171 523 2 73 0.327 10 5 12
1928 Philadelphia Athletics 51 191 3 30 0.267 3 1 8


Copyright Etown CS209 2024