Vic Power's Page

Birth: Arecibo, P.R., 1927
Height: 72 inches
Weight: 186 lbs
Bats: R
Throws: R
Age: 78
Vic Power

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1954 Philadelphia Athletics 118 462 8 38 0.255 2 17 12
1954 Philadelphia Athletics 118 462 8 38 0.255 0 0 1
1954 Philadelphia Athletics 118 462 8 38 0.255 4 3 13
1954 Philadelphia Athletics 118 462 8 38 0.255 0 0 0
1955 Kansas City Athletics 190 596 19 76 0.319 10 140 130
1956 Kansas City Athletics 164 530 14 63 0.309 5 73 62
1956 Kansas City Athletics 164 530 14 63 0.309 7 40 138
1956 Kansas City Athletics 164 530 14 63 0.309 0 0 0
1957 Kansas City Athletics 121 467 14 42 0.259 2 95 99
1957 Kansas City Athletics 121 467 14 42 0.259 0 0 7
1957 Kansas City Athletics 121 467 14 42 0.259 1 0 0
1958 Cleveland Indians 122 385 12 53 0.317 2 37 29
1958 Cleveland Indians 122 385 12 53 0.317 3 16 65
1958 Cleveland Indians 122 385 12 53 0.317 3 12 78
1958 Cleveland Indians 122 385 12 53 0.317 0 0 0
1958 Cleveland Indians 122 385 12 53 0.317 0 0 0
1958 Kansas City Athletics 62 205 4 27 0.302 4 57 48
1958 Kansas City Athletics 62 205 4 27 0.302 0 0 0
1959 Cleveland Indians 172 595 10 60 0.289 6 98 110
1959 Cleveland Indians 172 595 10 60 0.289 3 6 54
1959 Cleveland Indians 172 595 10 60 0.289 1 1 10
1960 Cleveland Indians 167 580 10 84 0.288 5 145 145
1960 Cleveland Indians 167 580 10 84 0.288 0 0 3
1960 Cleveland Indians 167 580 10 84 0.288 0 1 3
1961 Cleveland Indians 151 563 5 63 0.268 8 101 142
1961 Cleveland Indians 151 563 5 63 0.268 2 7 22
1962 Minnesota Twins 177 611 16 63 0.290 10 133 134
1962 Minnesota Twins 177 611 16 63 0.290 0 0 0
1963 Minnesota Twins 146 541 10 52 0.270 8 86 76
1963 Minnesota Twins 146 541 10 52 0.270 4 9 45
1963 Minnesota Twins 146 541 10 52 0.270 0 0 8
1964 Los Angeles Angels 55 221 3 13 0.249 0 22 30
1964 Los Angeles Angels 55 221 3 13 0.249 0 2 2
1964 Los Angeles Angels 55 221 3 13 0.249 3 2 49
1964 Minnesota Twins 10 45 0 1 0.222 1 8 9
1964 Minnesota Twins 10 45 0 1 0.222 0 0 3
1964 Philadelphia Phillies 10 48 0 3 0.208 1 9 11
1965 California Angels 51 197 1 20 0.259 2 35 41
1965 California Angels 51 197 1 20 0.259 0 3 10
1965 California Angels 51 197 1 20 0.259 0 0 3


Copyright Etown CS209 2024