Dave Philley's Page

Birth: Paris, , 1920
Height: 72 inches
Weight: 188 lbs
Bats: B
Throws: R
Age: 92
Dave Philley

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1941 Chicago White Sox 2 9 0 0 0.222 0 0 0
1946 Chicago White Sox 24 68 0 17 0.353 1 0 3
1947 Chicago White Sox 142 551 2 45 0.258 0 1 6
1947 Chicago White Sox 142 551 2 45 0.258 5 2 9
1948 Chicago White Sox 140 488 5 42 0.287 9 6 22
1949 Chicago White Sox 171 598 0 44 0.286 7 3 16
1950 Chicago White Sox 150 619 14 80 0.242 8 8 19
1951 Chicago White Sox 6 25 0 2 0.240 1 0 0
1951 Philadelphia Athletics 123 468 7 59 0.263 0 0 0
1951 Philadelphia Athletics 123 468 7 59 0.263 7 4 15
1952 Philadelphia Athletics 154 586 7 71 0.263 0 0 3
1952 Philadelphia Athletics 154 586 7 71 0.263 4 3 13
1953 Philadelphia Athletics 188 620 9 59 0.303 0 0 0
1953 Philadelphia Athletics 188 620 9 59 0.303 6 0 18
1954 Cleveland Indians 102 452 12 60 0.226 4 0 6
1955 Baltimore Orioles 93 311 6 41 0.299 1 0 1
1955 Baltimore Orioles 93 311 6 41 0.299 5 2 6
1955 Cleveland Indians 31 104 2 9 0.298 0 2 2
1956 Baltimore Orioles 24 117 1 17 0.205 1 1 4
1956 Baltimore Orioles 24 117 1 17 0.205 4 2 2
1956 Chicago White Sox 74 279 4 47 0.265 7 31 17
1956 Chicago White Sox 74 279 4 47 0.265 0 0 2
1957 Chicago White Sox 23 71 0 9 0.324 0 2 0
1957 Chicago White Sox 23 71 0 9 0.324 1 0 0
1957 Detroit Tigers 49 173 2 16 0.283 1 19 25
1957 Detroit Tigers 49 173 2 16 0.283 0 0 0
1957 Detroit Tigers 49 173 2 16 0.283 1 0 0
1958 Philadelphia Phillies 64 207 3 31 0.309 1 12 12
1958 Philadelphia Phillies 64 207 3 31 0.309 0 0 0
1959 Philadelphia Phillies 74 254 7 37 0.291 4 17 11
1959 Philadelphia Phillies 74 254 7 37 0.291 0 1 4
1960 Baltimore Orioles 9 34 1 5 0.265 0 0 0
1960 Baltimore Orioles 9 34 1 5 0.265 0 0 0
1960 Philadelphia Phillies 5 15 0 4 0.333 0 1 0
1960 Philadelphia Phillies 5 15 0 4 0.333 0 0 0
1960 San Francisco Giants 10 61 1 7 0.164 0 0 0
1960 San Francisco Giants 10 61 1 7 0.164 1 0 0
1961 Baltimore Orioles 36 144 1 23 0.250 0 0 0
1961 Baltimore Orioles 36 144 1 23 0.250 0 0 0
1962 Boston Red Sox 6 42 0 4 0.143 0 0 0


Copyright Etown CS209 2024