Jim O'Rourke's Page

Birth: Bridgeport, , 1850
Height: 68 inches
Weight: 185 lbs
Bats: R
Throws: R
Age: 69
Jim O

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1872 Middletown Mansfields 31 101 0 12 0.307 1 0 3
1872 Middletown Mansfields 31 101 0 12 0.307 11 1 5
1872 Middletown Mansfields 31 101 0 12 0.307 26 1 54
1873 Boston Red Stockings 98 280 1 48 0.350 33 18 11
1873 Boston Red Stockings 98 280 1 48 0.350 4 2 4
1873 Boston Red Stockings 98 280 1 48 0.350 11 0 4
1874 Boston Red Stockings 104 331 5 61 0.314 46 40 12
1875 Boston Red Stockings 106 358 6 72 0.296 4 1 0
1875 Boston Red Stockings 106 358 6 72 0.296 34 3 55
1875 Boston Red Stockings 106 358 6 72 0.296 0 0 0
1875 Boston Red Stockings 106 358 6 72 0.296 20 1 8
1876 Boston Red Caps 102 312 2 43 0.327 1 0 0
1876 Boston Red Caps 102 312 2 43 0.327 0 0 0
1876 Boston Red Caps 102 312 2 43 0.327 27 1 7
1877 Boston Red Caps 96 265 0 23 0.362 1 2 0
1877 Boston Red Caps 96 265 0 23 0.362 22 0 9
1878 Boston Red Caps 71 255 1 29 0.278 0 0 0
1878 Boston Red Caps 71 255 1 29 0.278 3 1 2
1878 Boston Red Caps 71 255 1 29 0.278 19 4 15
1879 Providence Grays 126 362 1 46 0.348 11 4 1
1879 Providence Grays 126 362 1 46 0.348 1 0 8
1879 Providence Grays 126 362 1 46 0.348 5 0 9
1879 Providence Grays 126 362 1 46 0.348 17 2 11
1880 Boston Red Caps 100 363 6 45 0.275 11 11 4
1880 Boston Red Caps 100 363 6 45 0.275 3 2 15
1880 Boston Red Caps 100 363 6 45 0.275 9 0 11
1880 Boston Red Caps 100 363 6 45 0.275 7 1 11
1880 Boston Red Caps 100 363 6 45 0.275 14 4 56
1881 Buffalo Bisons 105 348 0 30 0.302 0 0 0
1881 Buffalo Bisons 105 348 0 30 0.302 36 8 80
1881 Buffalo Bisons 105 348 0 30 0.302 8 0 7
1881 Buffalo Bisons 105 348 0 30 0.302 3 0 5
1881 Buffalo Bisons 105 348 0 30 0.302 0 0 5
1882 Buffalo Bisons 104 370 2 37 0.281 2 0 0
1882 Buffalo Bisons 104 370 2 37 0.281 0 0 1
1882 Buffalo Bisons 104 370 2 37 0.281 24 3 15
1882 Buffalo Bisons 104 370 2 37 0.281 0 0 1
1883 Buffalo Bisons 143 436 1 38 0.328 0 0 2 1 0 6 2 6
1883 Buffalo Bisons 143 436 1 38 0.328 0 0 2 1 0 13 0 34
1883 Buffalo Bisons 143 436 1 38 0.328 0 0 2 1 0 15 0 8
1883 Buffalo Bisons 143 436 1 38 0.328 0 0 2 1 0 0 0 0
1883 Buffalo Bisons 143 436 1 38 0.328 0 0 2 1 0 5 0 13
1884 Buffalo Bisons 162 467 5 63 0.347 0 1 4 3 0 14 8 1
1884 Buffalo Bisons 162 467 5 63 0.347 0 1 4 3 0 2 1 3
1884 Buffalo Bisons 162 467 5 63 0.347 0 1 4 3 0 0 1 11
1884 Buffalo Bisons 162 467 5 63 0.347 0 1 4 3 0 14 2 6
1884 Buffalo Bisons 162 467 5 63 0.347 0 1 4 3 0 0 0 2
1885 New York Giants 143 477 5 42 0.300 4 0 3
1885 New York Giants 143 477 5 42 0.300 11 0 10
1886 New York Giants 136 440 1 34 0.309 0 1 2
1886 New York Giants 136 440 1 34 0.309 19 3 83
1886 New York Giants 136 440 1 34 0.309 9 1 11
1887 New York Giants 113 397 3 88 0.285 0 1 4
1887 New York Giants 113 397 3 88 0.285 18 2 50
1887 New York Giants 113 397 3 88 0.285 25 4 66
1887 New York Giants 113 397 3 88 0.285 5 1 7
1888 New York Giants 112 409 4 50 0.274 1 3 2
1888 New York Giants 112 409 4 50 0.274 2 0 3
1888 New York Giants 112 409 4 50 0.274 5 0 22
1888 New York Giants 112 409 4 50 0.274 6 1 13
1889 New York Giants 161 502 3 81 0.321 0 0 2
1889 New York Giants 161 502 3 81 0.321 22 2 18
1890 New York Giants 172 478 9 115 0.360 15 3 25
1891 New York Giants 164 555 5 95 0.295 4 2 26
1891 New York Giants 164 555 5 95 0.295 22 1 18
1892 New York Giants 136 448 0 56 0.304 1 1 0
1892 New York Giants 136 448 0 56 0.304 1 0 6
1892 New York Giants 136 448 0 56 0.304 15 1 11
1893 Washington Senators 157 547 2 95 0.287 9 15 19
1893 Washington Senators 157 547 2 95 0.287 3 2 17
1893 Washington Senators 157 547 2 95 0.287 15 2 16
1904 New York Giants 1 4 0 0 0.250 1 0 0


Copyright Etown CS209 2024