Jack O'Connor's Page

Birth: St. Louis, , 1866
Height: 70 inches
Weight: 170 lbs
Bats: R
Throws: R
Age: 71
Jack O

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1887 Cincinnati Red Stockings 4 40 0 1 0.100 6 0 13
1887 Cincinnati Red Stockings 4 40 0 1 0.100 1 1 2
1888 Cincinnati Red Stockings 28 137 1 17 0.204 4 0 9
1888 Cincinnati Red Stockings 28 137 1 17 0.204 16 0 8
1889 Columbus Solons 107 398 4 60 0.269 1 3 0
1889 Columbus Solons 107 398 4 60 0.269 1 1 6
1889 Columbus Solons 107 398 4 60 0.269 26 6 127
1889 Columbus Solons 107 398 4 60 0.269 7 1 2
1890 Columbus Solons 148 457 2 66 0.324 1 3 7
1890 Columbus Solons 148 457 2 66 0.324 0 0 1
1890 Columbus Solons 148 457 2 66 0.324 27 13 146
1890 Columbus Solons 148 457 2 66 0.324 4 1 1
1890 Columbus Solons 148 457 2 66 0.324 3 1 9
1891 Columbus Solons 61 229 0 37 0.266 2 2 29
1891 Columbus Solons 61 229 0 37 0.266 9 3 8
1892 Cleveland Spiders 142 572 1 58 0.248 7 4 40
1892 Cleveland Spiders 142 572 1 58 0.248 12 4 21
1893 Cleveland Spiders 110 384 4 75 0.286 13 2 62
1893 Cleveland Spiders 110 384 4 75 0.286 6 0 8
1894 Cleveland Spiders 104 330 2 51 0.315 1 4 3
1894 Cleveland Spiders 104 330 2 51 0.315 12 1 35
1894 Cleveland Spiders 104 330 2 51 0.315 8 3 8
1895 Cleveland Spiders 99 340 0 58 0.291 2 22 25
1895 Cleveland Spiders 99 340 0 58 0.291 0 0 0
1895 Cleveland Spiders 99 340 0 58 0.291 14 2 41
1896 Cleveland Spiders 76 256 1 43 0.297 1 10 8
1896 Cleveland Spiders 76 256 1 43 0.297 5 3 31
1896 Cleveland Spiders 76 256 1 43 0.297 1 0 1
1897 Cleveland Spiders 115 397 2 69 0.290 7 10 8
1897 Cleveland Spiders 115 397 2 69 0.290 3 0 12
1897 Cleveland Spiders 115 397 2 69 0.290 6 0 3
1898 Cleveland Spiders 119 478 1 56 0.249 11 33 36
1898 Cleveland Spiders 119 478 1 56 0.249 8 2 53
1898 Cleveland Spiders 119 478 1 56 0.249 1 1 3
1899 St. Louis Perfectos 73 289 0 43 0.253 3 17 13
1899 St. Louis Perfectos 73 289 0 43 0.253 15 3 63
1900 Pittsburgh Pirates 35 147 0 19 0.238 0 3 1
1900 Pittsburgh Pirates 35 147 0 19 0.238 9 2 44
1900 St. Louis Cardinals 7 32 0 6 0.219 2 0 11
1901 Pittsburgh Pirates 39 202 0 22 0.193 7 5 59
1902 Pittsburgh Pirates 50 170 1 28 0.294 1 3 1
1902 Pittsburgh Pirates 50 170 1 28 0.294 5 2 49
1902 Pittsburgh Pirates 50 170 1 28 0.294 0 0 0
1903 New York Highlanders 43 212 0 12 0.203 0 0 0
1903 New York Highlanders 43 212 0 12 0.203 4 6 56
1904 St. Louis Browns 10 47 0 2 0.213 4 0 11
1906 St. Louis Browns 33 174 0 11 0.190 3 2 64
1907 St. Louis Browns 14 89 0 4 0.157 1 4 29
1910 St. Louis Browns 0 0 0 0 0.000 0 0 0


Copyright Etown CS209 2024