Bobo Newsom's Page

Birth: Hartsville, , 1907
Height: 75 inches
Weight: 200 lbs
Bats: R
Throws: R
Age: 55
Bobo Newsom

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1929 Brooklyn Robins 0 2 0 0 0.000 0 3 3 6 0 0 1 2
1930 Brooklyn Robins 0 0 0 0 0.000 0 0 2 1 0 0 0 0
1932 Chicago Cubs 0 0 0 0 0.000 0 0 1 0 0 0 1 1
1934 St. Louis Browns 17 93 0 8 0.183 16 20 47 135 2 2 1 49
1935 St. Louis Browns 1 11 0 0 0.091 0 6 7 22 0 0 0 10
1935 Washington Senators 22 73 0 10 0.301 11 12 28 65 2 2 4 27
1936 Washington Senators 23 108 0 11 0.213 17 15 43 156 4 1 5 50
1937 Boston Red Sox 19 75 0 4 0.253 13 10 30 127 1 3 0 29
1937 Washington Senators 3 25 1 1 0.120 3 4 11 39 0 0 1 12
1938 St. Louis Browns 31 124 0 16 0.250 20 16 44 226 0 2 1 38
1939 Detroit Tigers 18 97 0 7 0.186 17 10 35 164 3 3 1 33
1939 St. Louis Browns 4 18 0 1 0.222 3 1 6 28 0 0 0 6
1940 Detroit Tigers 23 107 0 16 0.215 21 5 36 164 3 3 3 32
1941 Detroit Tigers 9 88 0 3 0.102 12 20 43 175 2 2 2 36
1942 Brooklyn Dodgers 0 11 0 0 0.000 2 2 6 21 1 0 0 3
1942 Washington Senators 12 75 0 3 0.160 11 17 30 113 2 5 3 31
1943 Brooklyn Dodgers 11 44 0 6 0.250 9 4 22 75 1 0 4 25
1943 St. Louis Browns 5 15 0 2 0.333 1 6 10 37 0 0 0 5
1943 Washington Senators 2 15 0 1 0.133 3 3 6 11 0 0 0 4
1944 Philadelphia Athletics 10 88 0 2 0.114 13 15 37 142 2 0 0 45
1945 Philadelphia Athletics 14 86 0 2 0.163 8 20 36 127 3 2 1 28
1946 Philadelphia Athletics 2 19 0 2 0.105 3 5 10 32 1 0 1 7
1946 Washington Senators 10 62 0 2 0.161 11 8 24 82 2 0 0 18
1947 New York Yankees 4 42 0 1 0.095 7 5 17 42 2 0 1 12
1947 Washington Senators 7 29 0 3 0.241 4 6 14 40 0 2 0 6
1948 New York Giants 3 7 0 0 0.429 0 4 11 9 0 1 0 4
1952 Philadelphia Athletics 2 15 0 1 0.133 3 3 14 22 0 0 1 10
1952 Washington Senators 0 2 0 0 0.000 1 1 10 5 0 0 0 4
1953 Philadelphia Athletics 1 6 0 0 0.167 2 1 17 16 0 0 1 7


Copyright Etown CS209 2024