Denny Neagle's Page

Birth: Gambrills, , 1968
Height: 76 inches
Weight: 200 lbs
Bats: L
Throws: L
Age: 58
Denny Neagle

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1991 Minnesota Twins 0 0 0 0 0.000 0 1 7 14 0 0 0 1
1992 Pittsburgh Pirates 0 11 0 0 0.000 4 6 55 77 0 0 0 11
1993 Pittsburgh Pirates 0 14 0 0 0.000 3 5 50 73 0 0 0 5
1994 Pittsburgh Pirates 8 42 1 7 0.190 9 10 24 122 0 1 1 21
1995 Pittsburgh Pirates 9 74 1 8 0.122 13 8 31 150 1 1 4 33
1996 Atlanta Braves 2 14 0 2 0.143 2 3 6 18 0 0 1 4
1996 Pittsburgh Pirates 10 55 0 2 0.182 14 6 27 131 0 1 2 26
1997 Atlanta Braves 11 72 1 7 0.153 20 5 34 172 4 1 1 35
1998 Atlanta Braves 11 63 0 3 0.175 16 11 32 165 2 0 0 20
1999 Cincinnati Reds 6 37 0 2 0.162 9 5 20 76 0 0 1 5
2000 Cincinnati Reds 7 37 0 3 0.189 8 2 18 88 0 0 1 12
2000 New York Yankees 0 0 0 0 0.000 7 7 16 58 0 2 1 11
2001 Colorado Rockies 11 56 2 9 0.196 9 8 30 139 0 1 1 17
2002 Colorado Rockies 12 45 0 1 0.267 8 11 35 111 0 1 1 25
2003 Colorado Rockies 0 11 0 0 0.000 2 4 7 21 0 0 1 3


Copyright Etown CS209 2024