Jamie Moyer's Page

Birth: Sellersville, , 1962
Height: 72 inches
Weight: 170 lbs
Bats: L
Throws: L
Age: 64
Jamie Moyer

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1986 Chicago Cubs 2 22 0 0 0.091 7 4 16 45 1 0 0 22
1987 Chicago Cubs 14 61 0 3 0.230 12 15 35 147 0 4 3 37
1988 Chicago Cubs 5 60 0 1 0.083 9 15 34 121 1 1 3 45
1989 Texas Rangers 0 0 0 0 0.000 4 9 15 44 0 0 2 14
1990 Texas Rangers 0 0 0 0 0.000 2 6 33 58 0 0 2 14
1991 St. Louis Cardinals 0 8 0 0 0.000 0 5 8 20 0 0 0 5
1993 Baltimore Orioles 0 0 0 0 0.000 12 9 25 90 1 1 1 25
1994 Baltimore Orioles 0 0 0 0 0.000 5 7 23 87 0 0 1 17
1995 Baltimore Orioles 0 0 0 0 0.000 8 6 27 65 0 0 4 21
1996 Boston Red Sox 0 0 0 0 0.000 7 1 23 50 0 1 1 16
1996 Seattle Mariners 0 0 0 0 0.000 6 2 11 29 0 2 1 9
1997 Seattle Mariners 1 3 0 0 0.333 17 5 30 113 0 0 1 34
1998 Seattle Mariners 0 2 0 0 0.000 15 9 34 158 3 1 1 31
1999 Seattle Mariners 1 2 0 0 0.500 14 8 32 137 0 2 9 47
2000 Seattle Mariners 0 2 0 0 0.000 13 10 26 98 0 1 1 27
2001 Seattle Mariners 0 1 0 0 0.000 20 6 33 119 0 0 0 27
2002 Seattle Mariners 1 5 0 0 0.200 13 8 34 147 2 1 5 34
2003 Seattle Mariners 2 5 0 0 0.400 21 7 33 129 0 1 2 31
2004 Seattle Mariners 1 2 0 2 0.500 7 13 34 125 0 0 3 24
2005 Seattle Mariners 0 1 0 0 0.000 13 7 32 102 0 0 2 28
2006 Philadelphia Phillies 1 18 0 0 0.056 5 2 8 26 0 1 1 13
2006 Seattle Mariners 1 3 0 1 0.333 6 12 25 82 1 1 4 23
2007 Philadelphia Phillies 9 73 0 2 0.123 14 12 33 133 0 1 0 32
2008 Philadelphia Phillies 4 51 0 1 0.078 16 7 33 123 0 2 1 22
2009 Philadelphia Phillies 5 42 0 2 0.119 12 10 30 94 0 1 0 19
2010 Philadelphia Phillies 2 26 0 1 0.077 9 9 19 63 1 1 0 16
2012 Colorado Rockies 2 13 0 2 0.154 2 5 10 36 0 0 0 11


Copyright Etown CS209 2024