Mike Morgan's Page

Birth: Tulare, , 1959
Height: 75 inches
Weight: 195 lbs
Bats: R
Throws: R
Age: 67
Mike Morgan

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1978 Oakland Athletics 0 0 0 0 0.000 0 3 3 0 0 0 1 4
1979 Oakland Athletics 0 0 0 0 0.000 2 10 13 17 0 1 0 15
1982 New York Yankees 0 0 0 0 0.000 7 11 30 71 0 0 3 26
1983 Toronto Blue Jays 0 0 0 0 0.000 0 3 16 22 0 1 0 10
1985 Seattle Mariners 0 0 0 0 0.000 1 1 2 2 0 0 0 1
1986 Seattle Mariners 0 0 0 0 0.000 11 17 37 116 1 2 5 27
1987 Seattle Mariners 0 0 0 0 0.000 12 17 34 85 2 2 5 35
1988 Baltimore Orioles 0 0 0 0 0.000 1 6 22 29 0 0 1 9
1989 Los Angeles Dodgers 3 36 0 1 0.083 8 11 40 72 0 2 2 41
1990 Los Angeles Dodgers 8 71 0 2 0.113 11 15 33 106 4 1 3 39
1991 Los Angeles Dodgers 7 76 0 3 0.092 14 10 34 140 1 2 3 41
1992 Chicago Cubs 8 74 0 5 0.108 16 8 34 123 1 3 3 45
1993 Chicago Cubs 4 66 0 1 0.061 10 15 32 111 1 1 3 33
1994 Chicago Cubs 3 24 0 0 0.125 2 10 15 57 0 3 0 8
1995 Chicago Cubs 1 7 0 0 0.143 2 1 4 15 0 0 0 5
1995 St. Louis Cardinals 1 31 0 0 0.032 5 6 17 46 0 1 2 24
1996 Cincinnati Reds 0 7 0 0 0.000 2 3 5 19 0 0 0 4
1996 St. Louis Cardinals 2 33 0 0 0.061 4 8 18 55 0 1 0 12
1997 Cincinnati Reds 4 44 0 2 0.091 9 12 31 103 0 0 1 23
1998 Chicago Cubs 4 6 0 0 0.667 0 1 5 10 0 0 2 5
1998 Minnesota Twins 1 2 0 0 0.500 4 2 18 50 0 1 1 16
1999 Texas Rangers 1 4 0 0 0.250 13 10 34 61 0 2 3 26
2000 Arizona Diamondbacks 7 16 0 1 0.438 5 5 60 56 0 0 1 13
2001 Arizona Diamondbacks 0 0 0 0 0.000 1 0 31 24 0 1 0 0
2002 Arizona Diamondbacks 0 0 0 0 0.000 1 1 29 13 0 1 0 3


Copyright Etown CS209 2024