Earl Moore's Page

Birth: Pickerington, , 1877
Height: 72 inches
Weight: 195 lbs
Bats: R
Throws: R
Age: 84
Earl Moore

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1901 Cleveland Blues 16 99 0 6 0.162 16 14 31 99 4 7 2 45
1902 Cleveland Bronchos 24 113 0 9 0.212 17 17 36 84 4 3 4 79
1903 Cleveland Naps 8 87 0 6 0.092 19 9 29 148 3 5 0 61
1904 Cleveland Naps 12 86 0 2 0.140 12 11 26 139 1 8 1 40
1905 Cleveland Naps 10 96 0 3 0.104 15 15 31 131 3 7 0 72
1906 Cleveland Naps 0 10 0 0 0.000 1 1 5 8 0 1 1 6
1907 Cleveland Naps 0 7 0 0 0.000 1 1 3 7 0 1 0 8
1907 New York Highlanders 6 22 0 3 0.273 2 6 12 28 0 1 0 19
1908 Philadelphia Phillies 2 9 0 1 0.222 2 1 3 16 1 0 0 4
1909 Philadelphia Phillies 9 96 0 0 0.094 18 12 38 173 4 6 1 54
1910 Philadelphia Phillies 20 87 0 6 0.230 22 15 46 185 6 4 2 57
1911 Philadelphia Phillies 11 101 0 4 0.109 15 19 42 174 5 5 2 68
1912 Philadelphia Phillies 6 56 0 1 0.107 9 14 31 79 1 3 2 34
1913 Chicago Cubs 1 8 0 0 0.125 1 1 7 12 0 0 1 10
1913 Philadelphia Phillies 0 16 0 0 0.000 1 3 12 24 0 2 0 19
1914 Buffalo Buffeds 9 56 0 2 0.161 11 15 36 96 2 7 1 51


Copyright Etown CS209 2024