Jose Mesa's Page

Birth: Pueblo Viejo, D.R., 1966
Height: 75 inches
Weight: 170 lbs
Bats: R
Throws: R
Age: 60
Jose Mesa

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1987 Baltimore Orioles 0 0 0 0 0.000 1 3 6 17 0 0 0 1
1990 Baltimore Orioles 0 0 0 0 0.000 3 2 7 24 0 1 1 5
1991 Baltimore Orioles 0 0 0 0 0.000 6 11 23 64 1 0 0 17
1992 Baltimore Orioles 0 0 0 0 0.000 3 8 13 22 0 1 0 9
1992 Cleveland Indians 0 0 0 0 0.000 4 4 15 40 1 1 0 12
1993 Cleveland Indians 0 0 0 0 0.000 10 12 34 118 0 3 0 29
1994 Cleveland Indians 0 0 0 0 0.000 7 5 51 63 0 2 0 11
1995 Cleveland Indians 0 0 0 0 0.000 3 0 62 58 0 1 0 10
1996 Cleveland Indians 0 0 0 0 0.000 2 7 69 64 0 1 1 3
1997 Cleveland Indians 0 0 0 0 0.000 4 4 66 69 0 1 2 7
1998 Cleveland Indians 0 0 0 0 0.000 3 4 44 35 0 1 1 10
1998 San Francisco Giants 0 0 0 0 0.000 5 3 32 28 0 1 0 1
1999 Seattle Mariners 0 0 0 0 0.000 3 6 68 42 0 1 2 7
2000 Seattle Mariners 0 0 0 0 0.000 4 6 66 84 0 0 0 8
2001 Philadelphia Phillies 0 0 0 0 0.000 3 3 71 59 0 0 0 9
2002 Philadelphia Phillies 0 0 0 0 0.000 4 6 74 64 0 0 0 16
2003 Philadelphia Phillies 0 0 0 0 0.000 5 7 61 45 0 1 0 2
2004 Pittsburgh Pirates 0 0 0 0 0.000 5 2 70 37 0 0 1 11
2005 Pittsburgh Pirates 0 1 0 0 0.000 2 8 55 37 0 1 1 13
2006 Colorado Rockies 0 1 0 0 0.000 1 5 79 39 0 1 2 11
2007 Detroit Tigers 0 0 0 0 0.000 1 1 16 9 0 0 0 1
2007 Philadelphia Phillies 0 0 0 0 0.000 1 2 40 20 0 0 0 4


Copyright Etown CS209 2024