Deacon McGuire's Page

Birth: Youngstown, , 1863
Height: 73 inches
Weight: 185 lbs
Bats: R
Throws: R
Age: 73
Deacon McGuire

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1884 Toledo Blue Stockings 28 151 1 0 0.185 29 1 56
1884 Toledo Blue Stockings 28 151 1 0 0.185 1 0 0
1884 Toledo Blue Stockings 28 151 1 0 0.185 2 0 5
1885 Detroit Wolverines 23 121 0 9 0.190 26 2 52
1885 Detroit Wolverines 23 121 0 9 0.190 0 0 0
1886 Philadelphia Quakers 33 167 2 18 0.198 39 3 50
1886 Philadelphia Quakers 33 167 2 18 0.198 2 0 1
1887 Philadelphia Quakers 46 150 2 23 0.307 35 6 52
1888 Cleveland Blues 24 94 1 13 0.255 1 0 1
1888 Cleveland Blues 24 94 1 13 0.255 16 3 29
1888 Cleveland Blues 24 94 1 13 0.255 1 0 0
1888 Detroit Wolverines 0 13 0 0 0.000 4 0 4
1888 Philadelphia Quakers 17 51 0 11 0.333 1 0 2
1888 Philadelphia Quakers 17 51 0 11 0.333 15 1 11
1890 Rochester Broncos 99 331 4 53 0.299 0 0 1 1 0 2 6 3
1890 Rochester Broncos 99 331 4 53 0.299 0 0 1 1 0 32 9 99
1890 Rochester Broncos 99 331 4 53 0.299 0 0 1 1 0 1 0 0
1890 Rochester Broncos 99 331 4 53 0.299 0 0 1 1 0 0 0 1
1891 Washington Statesmen 125 413 3 66 0.303 0 0 0
1891 Washington Statesmen 125 413 3 66 0.303 6 0 7
1891 Washington Statesmen 125 413 3 66 0.303 56 8 130
1891 Washington Statesmen 125 413 3 66 0.303 3 0 3
1892 Washington Senators 73 315 4 43 0.232 0 2 0
1892 Washington Senators 73 315 4 43 0.232 33 8 100
1892 Washington Senators 73 315 4 43 0.232 0 0 1
1893 Washington Senators 61 237 1 26 0.257 7 11 11
1893 Washington Senators 61 237 1 26 0.257 27 3 45
1894 Washington Senators 130 425 6 78 0.306 36 8 114
1895 Washington Senators 179 533 10 97 0.336 40 11 179
1895 Washington Senators 179 533 10 97 0.336 1 0 2
1896 Washington Senators 125 389 2 70 0.321 0 0 1
1896 Washington Senators 125 389 2 70 0.321 30 14 87
1897 Washington Senators 112 327 4 53 0.343 1 2 0
1897 Washington Senators 112 327 4 53 0.343 21 6 88
1898 Washington Senators 131 489 1 57 0.268 13 26 27
1898 Washington Senators 131 489 1 57 0.268 16 11 93
1899 Brooklyn Superbas 50 157 0 23 0.318 6 2 58
1899 Washington Senators 54 199 1 12 0.271 1 0 0
1899 Washington Senators 54 199 1 12 0.271 7 3 71
1900 Brooklyn Superbas 69 241 0 34 0.286 15 7 77
1901 Brooklyn Superbas 89 301 0 40 0.296 0 2 0
1901 Brooklyn Superbas 89 301 0 40 0.296 21 4 94
1902 Detroit Tigers 52 229 2 23 0.227 14 6 65
1903 Detroit Tigers 62 248 0 21 0.250 1 0 0
1903 Detroit Tigers 62 248 0 21 0.250 17 9 73
1904 New York Highlanders 67 322 0 20 0.208 0 0 0
1904 New York Highlanders 67 322 0 20 0.208 20 11 120
1905 New York Highlanders 50 228 0 33 0.219 11 4 69
1906 New York Highlanders 43 144 0 14 0.299 1 0 0
1906 New York Highlanders 43 144 0 14 0.299 9 2 38
1907 Boston Americans 3 4 1 1 0.750
1907 New York Highlanders 0 1 0 0 0.000 0 0 1
1908 Boston Red Sox 0 1 0 0 0.000
1908 Cleveland Naps 1 4 0 2 0.250 0 0 0
1910 Cleveland Naps 1 3 0 0 0.333 0 0 1
1912 Detroit Tigers 1 2 0 0 0.500 2 0 3


Copyright Etown CS209 2024