Bobby Mathews's Page

Birth: Baltimore, , 1851
Height: 65 inches
Weight: 140 lbs
Bats: R
Throws: R
Age: 47
Bobby Mathews

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1871 Fort Wayne Kekiongas 24 89 0 10 0.270 6 11 19 17 1 8 2 23
1872 Baltimore Canaries 50 223 0 21 0.224 25 18 49 55 0 6 0 3
1872 Baltimore Canaries 50 223 0 21 0.224 25 18 49 55 0 0 0 0
1872 Baltimore Canaries 50 223 0 21 0.224 25 18 49 55 0 20 2 51
1873 New York Mutuals 43 223 0 13 0.193 29 23 52 75 2 1 0 0
1873 New York Mutuals 43 223 0 13 0.193 29 23 52 75 2 27 1 58
1874 New York Mutuals 72 298 0 30 0.242 42 22 65 10 4 0 1 1
1874 New York Mutuals 72 298 0 30 0.242 42 22 65 10 4 0 0 0
1874 New York Mutuals 72 298 0 30 0.242 42 22 65 10 4 38 2 101
1875 New York Mutuals 48 264 0 15 0.182 29 38 70 10 2 0 0 0
1875 New York Mutuals 48 264 0 15 0.182 29 38 70 10 2 29 4 106
1876 New York Mutuals 40 218 0 9 0.183 21 34 56 37 2 0 0 0
1876 New York Mutuals 40 218 0 9 0.183 21 34 56 37 2 28 0 78
1877 Cincinnati Reds 10 59 0 0 0.169 3 12 15 9 0 0 0 0
1877 Cincinnati Reds 10 59 0 0 0.169 3 12 15 9 0 4 0 18
1877 Cincinnati Reds 10 59 0 0 0.169 3 12 15 9 0 3 0 1
1879 Providence Grays 35 173 1 10 0.202 12 6 27 90 1 4 0 2
1879 Providence Grays 35 173 1 10 0.202 12 6 27 90 1 7 1 5
1879 Providence Grays 35 173 1 10 0.202 12 6 27 90 1 2 0 39
1881 Boston Red Caps 12 71 0 4 0.169 1 0 5 5 0 6 0 3
1881 Boston Red Caps 12 71 0 4 0.169 1 0 5 5 0 0 0 2
1881 Providence Grays 11 57 0 4 0.193 4 8 14 28 1 1 0 0
1881 Providence Grays 11 57 0 4 0.193 4 8 14 28 1 4 2 16
1882 Boston Red Caps 38 169 0 13 0.225 19 15 34 153 0 5 0 0
1882 Boston Red Caps 38 169 0 13 0.225 19 15 34 153 0 6 1 34
1882 Boston Red Caps 38 169 0 13 0.225 19 15 34 153 0 1 0 0
1883 Philadelphia Athletics 31 167 0 11 0.186 30 13 44 203 1 0 0 0
1883 Philadelphia Athletics 31 167 0 11 0.186 30 13 44 203 1 12 2 68
1884 Philadelphia Athletics 34 184 0 0 0.185 30 18 49 286 3 0 0 0
1884 Philadelphia Athletics 34 184 0 0 0.185 30 18 49 286 3 25 1 78
1885 Philadelphia Athletics 30 179 0 12 0.168 30 17 48 286 2 0 0 0
1885 Philadelphia Athletics 30 179 0 12 0.168 30 17 48 286 2 10 1 67
1886 Philadelphia Athletics 21 88 0 10 0.239 13 9 24 93 0 1 0 0
1886 Philadelphia Athletics 21 88 0 10 0.239 13 9 24 93 0 8 3 38
1887 Philadelphia Athletics 5 25 0 0 0.200 3 4 7 9 0 2 1 14


Copyright Etown CS209 2024