Silver King's Page

Birth: St. Louis, , 1868
Height: 72 inches
Weight: 170 lbs
Bats: R
Throws: R
Age: 70
Silver King

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1886 Kansas City Cowboys 1 22 0 1 0.045 1 3 5 23 0 2 0 0
1886 Kansas City Cowboys 1 22 0 1 0.045 1 3 5 23 0 1 0 13
1887 St. Louis Browns 46 222 0 19 0.207 32 12 46 128 2 10 1 1
1887 St. Louis Browns 46 222 0 19 0.207 32 12 46 128 2 6 0 59
1888 St. Louis Browns 43 207 1 14 0.208 45 21 66 258 6 0 0 0
1888 St. Louis Browns 43 207 1 14 0.208 45 21 66 258 6 12 4 119
1889 St. Louis Browns 43 189 0 30 0.228 34 17 55 188 2 0 0 0
1889 St. Louis Browns 43 189 0 30 0.228 34 17 55 188 2 0 0 0
1889 St. Louis Browns 43 189 0 30 0.228 34 17 55 188 2 5 2 70
1890 Chicago Pirates 31 185 1 16 0.168 30 22 56 185 4 0 0 0
1890 Chicago Pirates 31 185 1 16 0.168 30 22 56 185 4 0 0 0
1890 Chicago Pirates 31 185 1 16 0.168 30 22 56 185 4 6 5 139
1891 Pittsburgh Pirates 25 148 0 9 0.169 14 29 48 160 3 0 0 0
1891 Pittsburgh Pirates 25 148 0 9 0.169 14 29 48 160 3 10 5 67
1892 New York Giants 34 163 2 23 0.209 23 24 52 177 1 10 4 80
1893 Cincinnati Reds 6 37 0 1 0.162 5 6 17 30 1 1 1 22
1893 New York Giants 3 17 0 3 0.176 3 4 7 13 0 2 0 10
1896 Washington Senators 16 58 0 12 0.276 10 7 22 35 0 1 0 19
1897 Washington Senators 11 57 0 7 0.193 6 9 23 32 0 2 1 40


Copyright Etown CS209 2024