Randy Johnson's Page

Birth: Walnut Creek, , 1963
Height: 82 inches
Weight: 225 lbs
Bats: R
Throws: L
Age: 63
Randy Johnson

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1988 Montreal Expos 1 9 0 0 0.111 3 0 4 25 0 1 0 0
1989 Montreal Expos 1 7 0 0 0.143 0 4 7 26 0 2 0 5
1989 Seattle Mariners 0 0 0 0 0.000 7 9 22 104 0 5 1 21
1990 Seattle Mariners 0 0 0 0 0.000 14 11 33 194 2 5 2 24
1991 Seattle Mariners 0 0 0 0 0.000 13 10 33 228 1 5 3 23
1992 Seattle Mariners 0 0 0 0 0.000 12 14 31 241 2 3 0 20
1993 Seattle Mariners 0 0 0 0 0.000 19 8 35 308 3 0 0 0
1993 Seattle Mariners 0 0 0 0 0.000 19 8 35 308 3 0 2 29
1994 Seattle Mariners 0 0 0 0 0.000 13 6 23 204 4 0 0 27
1995 Seattle Mariners 0 0 0 0 0.000 18 2 30 294 3 1 0 24
1996 Seattle Mariners 0 0 0 0 0.000 5 0 14 85 0 1 0 8
1997 Seattle Mariners 0 0 0 0 0.000 20 4 30 291 2 4 0 20
1998 Houston Astros 2 32 0 2 0.063 10 1 11 116 4 1 1 7
1998 Seattle Mariners 1 7 0 0 0.143 9 10 23 213 2 8 2 23
1999 Arizona Diamondbacks 12 97 0 6 0.124 17 9 35 364 2 5 2 28
2000 Arizona Diamondbacks 13 83 0 8 0.157 19 7 35 347 3 3 1 22
2001 Arizona Diamondbacks 8 80 0 2 0.100 21 6 35 372 2 4 1 27
2002 Arizona Diamondbacks 12 89 0 8 0.135 24 5 35 334 4 2 2 20
2003 Arizona Diamondbacks 7 36 1 3 0.194 6 8 18 125 1 0 0 14
2004 Arizona Diamondbacks 10 80 0 6 0.125 16 14 35 290 2 0 0 20
2005 New York Yankees 0 8 0 0 0.000 17 8 34 211 0 2 1 26
2006 New York Yankees 1 6 0 0 0.167 17 11 33 172 0 1 0 26
2007 Arizona Diamondbacks 1 15 0 0 0.067 4 3 10 72 0 0 0 8
2008 Arizona Diamondbacks 7 50 0 5 0.140 11 10 30 173 0 3 0 13
2009 San Francisco Giants 2 26 0 0 0.077 8 6 22 86 0 1 0 13


Copyright Etown CS209 2024