Jay Johnstone's Page

Birth: Manchester, , 1945
Height: 73 inches
Weight: 175 lbs
Bats: L
Throws: R
Age: 81
Jay Johnstone

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1966 California Angels 67 254 3 17 0.264 3 1 2
1967 California Angels 48 230 2 10 0.209 4 0 3
1968 California Angels 30 115 0 3 0.261 1 1 4
1969 California Angels 146 540 10 59 0.270 6 4 12
1970 California Angels 76 320 11 39 0.238 4 3 7
1971 Chicago White Sox 101 388 16 40 0.260 8 1 9
1972 Chicago White Sox 49 261 4 17 0.188 2 1 5
1973 Oakland Athletics 3 28 0 3 0.107 0 0 0
1973 Oakland Athletics 3 28 0 3 0.107 0 0 0
1974 Philadelphia Phillies 59 200 6 30 0.295 3 1 4
1975 Philadelphia Phillies 115 350 7 54 0.329 4 3 10
1976 Philadelphia Phillies 140 440 5 53 0.318 3 1 2
1976 Philadelphia Phillies 140 440 5 53 0.318 5 1 8
1977 Philadelphia Phillies 103 363 15 59 0.284 1 16 6
1977 Philadelphia Phillies 103 363 15 59 0.284 0 1 9
1978 New York Yankees 17 65 1 6 0.262 0 0 0
1978 Philadelphia Phillies 10 56 0 4 0.179 1 9 7
1978 Philadelphia Phillies 10 56 0 4 0.179 0 0 0
1979 New York Yankees 10 48 1 7 0.208 0 0 0
1979 San Diego Padres 59 201 0 32 0.294 3 10 14
1979 San Diego Padres 59 201 0 32 0.294 1 0 4
1980 Los Angeles Dodgers 77 251 2 20 0.307 4 0 9
1981 Los Angeles Dodgers 17 83 3 6 0.205 0 2 1
1981 Los Angeles Dodgers 17 83 3 6 0.205 1 0 3
1982 Chicago Cubs 67 269 10 43 0.249 3 0 8
1982 Los Angeles Dodgers 1 13 0 2 0.077
1983 Chicago Cubs 36 140 6 22 0.257 4 1 3
1984 Chicago Cubs 21 73 0 3 0.288 0 0 0
1985 Los Angeles Dodgers 2 15 0 2 0.133


Copyright Etown CS209 2024