Bob Johnson's Page

Birth: Omaha, , 1936
Height: 70 inches
Weight: 175 lbs
Bats: R
Throws: R
Age: 90
Bob Johnson

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1960 Kansas City Athletics 30 146 1 9 0.205 2 13 69
1960 Kansas City Athletics 30 146 1 9 0.205 1 0 17
1960 Kansas City Athletics 30 146 1 9 0.205 4 10 48
1961 Washington Senators 66 224 6 28 0.295 0 0 5
1961 Washington Senators 66 224 6 28 0.295 0 0 1
1961 Washington Senators 66 224 6 28 0.295 13 31 172
1962 Washington Senators 134 466 12 43 0.288 0 0 6
1962 Washington Senators 134 466 12 43 0.288 13 12 142
1962 Washington Senators 134 466 12 43 0.288 0 0 0
1962 Washington Senators 134 466 12 43 0.288 9 27 140
1963 Baltimore Orioles 75 254 8 32 0.295 3 5 3
1963 Baltimore Orioles 75 254 8 32 0.295 3 34 131
1963 Baltimore Orioles 75 254 8 32 0.295 0 0 6
1963 Baltimore Orioles 75 254 8 32 0.295 1 2 23
1964 Baltimore Orioles 52 210 3 29 0.248 2 13 12
1964 Baltimore Orioles 52 210 3 29 0.248 1 9 31
1964 Baltimore Orioles 52 210 3 29 0.248 0 0 1
1964 Baltimore Orioles 52 210 3 29 0.248 0 0 0
1964 Baltimore Orioles 52 210 3 29 0.248 2 5 33
1965 Baltimore Orioles 66 273 5 27 0.242 1 18 14
1965 Baltimore Orioles 66 273 5 27 0.242 1 2 14
1965 Baltimore Orioles 66 273 5 27 0.242 2 2 21
1965 Baltimore Orioles 66 273 5 27 0.242 5 7 57
1966 Baltimore Orioles 34 157 1 10 0.217 1 9 6
1966 Baltimore Orioles 34 157 1 10 0.217 3 12 52
1966 Baltimore Orioles 34 157 1 10 0.217 0 0 7
1967 Baltimore Orioles 1 3 0 0 0.333
1967 New York Mets 80 230 5 27 0.348 4 14 9
1967 New York Mets 80 230 5 27 0.348 2 21 82
1967 New York Mets 80 230 5 27 0.348 0 0 1
1967 New York Mets 80 230 5 27 0.348 1 2 13
1968 Atlanta Braves 49 187 0 11 0.262 0 1 5
1968 Atlanta Braves 49 187 0 11 0.262 8 9 101
1968 Cincinnati Reds 4 15 0 1 0.267 1 1 0
1968 Cincinnati Reds 4 15 0 1 0.267 1 0 1
1969 Oakland Athletics 23 67 1 9 0.343 0 8 5
1969 Oakland Athletics 23 67 1 9 0.343 0 0 1
1969 St. Louis Cardinals 6 29 1 2 0.207 0 0 0
1969 St. Louis Cardinals 6 29 1 2 0.207 2 1 7
1970 Oakland Athletics 8 46 1 2 0.174 0 0 0
1970 Oakland Athletics 8 46 1 2 0.174 1 1 16


Copyright Etown CS209 2024