Tom Herr's Page

Birth: Lancaster, , 1956
Height: 72 inches
Weight: 175 lbs
Bats: B
Throws: R
Age: 70
Tom Herr

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1979 St. Louis Cardinals 2 10 0 1 0.200 0 3 11
1980 St. Louis Cardinals 55 222 0 15 0.248 4 37 136
1980 St. Louis Cardinals 55 222 0 15 0.248 3 10 48
1981 St. Louis Cardinals 110 411 0 46 0.268 5 74 374
1982 St. Louis Cardinals 131 493 0 36 0.266 9 97 427
1983 St. Louis Cardinals 101 313 2 31 0.323 6 60 245
1984 St. Louis Cardinals 154 558 4 49 0.276 6 106 452
1985 St. Louis Cardinals 180 596 8 110 0.302 12 120 448
1986 St. Louis Cardinals 141 559 2 61 0.252 9 121 414
1987 St. Louis Cardinals 134 510 2 83 0.263 7 103 350
1988 Minnesota Twins 80 304 1 21 0.263 4 54 195
1988 Minnesota Twins 80 304 1 21 0.263 0 0 0
1988 St. Louis Cardinals 13 50 1 3 0.260 1 9 35
1989 Philadelphia Phillies 161 561 2 37 0.287 7 80 415
1990 New York Mets 25 100 1 10 0.250 2 15 59
1990 Philadelphia Phillies 118 447 4 50 0.264 5 79 290
1991 New York Mets 30 155 1 14 0.194 0 29 121
1991 New York Mets 30 155 1 14 0.194 0 0 0
1991 San Francisco Giants 15 60 0 7 0.250 0 4 27
1991 San Francisco Giants 15 60 0 7 0.250 0 0 3


Copyright Etown CS209 2024