Brendan Harris's Page

Birth: Queensbury, , 1980
Height: 73 inches
Weight: 200 lbs
Bats: R
Throws: R
Age: 46
Brendan Harris

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
2004 Chicago Cubs 2 9 0 1 0.222 1 0 4
2004 Montreal Expos 8 50 1 2 0.160 1 3 20
2004 Montreal Expos 8 50 1 2 0.160 1 0 3
2005 Washington Nationals 3 9 1 3 0.333 0 1 5
2005 Washington Nationals 3 9 1 3 0.333 0 0 4
2006 Cincinnati Reds 2 10 1 1 0.200 0 2 3
2006 Washington Nationals 8 32 0 2 0.250 0 0 4
2006 Washington Nationals 8 32 0 2 0.250 0 0 5
2006 Washington Nationals 8 32 0 2 0.250 1 1 7
2007 Tampa Bay Devil Rays 149 521 12 59 0.286 1 26 96
2007 Tampa Bay Devil Rays 149 521 12 59 0.286 1 0 1
2007 Tampa Bay Devil Rays 149 521 12 59 0.286 11 54 221
2008 Minnesota Twins 115 434 7 49 0.265 0 0 1
2008 Minnesota Twins 115 434 7 49 0.265 5 24 101
2008 Minnesota Twins 115 434 7 49 0.265 2 4 48
2008 Minnesota Twins 115 434 7 49 0.265 6 42 159
2009 Minnesota Twins 108 414 6 37 0.261 0 0 0
2009 Minnesota Twins 108 414 6 37 0.261 0 2 24
2009 Minnesota Twins 108 414 6 37 0.261 6 1 57
2009 Minnesota Twins 108 414 6 37 0.261 6 25 150
2010 Minnesota Twins 17 108 1 4 0.157 0 1 0
2010 Minnesota Twins 17 108 1 4 0.157 0 0 0
2010 Minnesota Twins 17 108 1 4 0.157 0 3 40
2010 Minnesota Twins 17 108 1 4 0.157 0 5 21
2013 Los Angeles Angels of Anaheim 22 107 4 9 0.206 0 2 2
2013 Los Angeles Angels of Anaheim 22 107 4 9 0.206 0 2 8
2013 Los Angeles Angels of Anaheim 22 107 4 9 0.206 1 1 11
2013 Los Angeles Angels of Anaheim 22 107 4 9 0.206 0 0 0
2013 Los Angeles Angels of Anaheim 22 107 4 9 0.206 2 9 40


Copyright Etown CS209 2024