Pedro Guerrero's Page

Birth: San Pedro de Macoris, D.R., 1956
Height: 71 inches
Weight: 176 lbs
Bats: R
Throws: R
Age: 70
Pedro Guerrero

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1978 Los Angeles Dodgers 5 8 0 1 0.625 0 0 1
1979 Los Angeles Dodgers 15 62 2 9 0.242 1 0 2
1979 Los Angeles Dodgers 15 62 2 9 0.242 0 1 2
1979 Los Angeles Dodgers 15 62 2 9 0.242 0 0 0
1980 Los Angeles Dodgers 59 183 7 31 0.322 0 1 2
1980 Los Angeles Dodgers 59 183 7 31 0.322 2 3 25
1980 Los Angeles Dodgers 59 183 7 31 0.322 0 1 9
1980 Los Angeles Dodgers 59 183 7 31 0.322 1 0 1
1981 Los Angeles Dodgers 104 347 12 48 0.300 0 0 0
1981 Los Angeles Dodgers 104 347 12 48 0.300 7 5 51
1981 Los Angeles Dodgers 104 347 12 48 0.300 4 0 4
1982 Los Angeles Dodgers 175 575 32 100 0.304 5 3 42
1982 Los Angeles Dodgers 175 575 32 100 0.304 7 6 11
1983 Los Angeles Dodgers 174 584 32 103 0.298 1 0 3
1983 Los Angeles Dodgers 174 584 32 103 0.298 30 22 305
1984 Los Angeles Dodgers 162 535 16 72 0.303 6 12 6
1984 Los Angeles Dodgers 162 535 16 72 0.303 16 12 141
1984 Los Angeles Dodgers 162 535 16 72 0.303 0 0 4
1985 Los Angeles Dodgers 156 487 33 87 0.320 0 7 5
1985 Los Angeles Dodgers 156 487 33 87 0.320 9 9 111
1985 Los Angeles Dodgers 156 487 33 87 0.320 4 2 7
1986 Los Angeles Dodgers 15 61 5 10 0.246 0 4 0
1986 Los Angeles Dodgers 15 61 5 10 0.246 0 0 1
1987 Los Angeles Dodgers 184 545 27 89 0.338 7 30 38
1987 Los Angeles Dodgers 184 545 27 89 0.338 5 0 6
1988 Los Angeles Dodgers 64 215 5 35 0.298 1 6 13
1988 Los Angeles Dodgers 64 215 5 35 0.298 10 2 64
1988 Los Angeles Dodgers 64 215 5 35 0.298 0 0 0
1988 St. Louis Cardinals 40 149 5 30 0.268 0 18 22
1988 St. Louis Cardinals 40 149 5 30 0.268 1 0 0
1989 St. Louis Cardinals 177 570 17 117 0.311 15 99 72
1990 St. Louis Cardinals 140 498 13 80 0.281 13 74 73
1991 St. Louis Cardinals 116 427 8 70 0.272 16 73 66
1992 St. Louis Cardinals 32 146 1 16 0.219 3 17 6
1992 St. Louis Cardinals 32 146 1 16 0.219 1 0 0


Copyright Etown CS209 2024