Billy Goodman's Page

Birth: Concord, , 1926
Height: 71 inches
Weight: 165 lbs
Bats: L
Throws: R
Age: 58
Billy Goodman

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1947 Boston Red Sox 2 11 0 1 0.182 0 0 0
1948 Boston Red Sox 138 445 1 66 0.310 8 118 69
1948 Boston Red Sox 138 445 1 66 0.310 0 0 0
1948 Boston Red Sox 138 445 1 66 0.310 1 2 4
1949 Boston Red Sox 132 443 0 56 0.298 9 148 79
1950 Boston Red Sox 150 424 4 68 0.354 1 15 12
1950 Boston Red Sox 150 424 4 68 0.354 1 7 13
1950 Boston Red Sox 150 424 4 68 0.354 6 4 58
1950 Boston Red Sox 150 424 4 68 0.354 1 1 2
1950 Boston Red Sox 150 424 4 68 0.354 0 1 4
1951 Boston Red Sox 162 546 0 50 0.297 3 61 29
1951 Boston Red Sox 162 546 0 50 0.297 9 32 129
1951 Boston Red Sox 162 546 0 50 0.297 0 1 3
1951 Boston Red Sox 162 546 0 50 0.297 2 2 9
1952 Boston Red Sox 157 513 4 56 0.306 3 17 17
1952 Boston Red Sox 157 513 4 56 0.306 16 95 340
1952 Boston Red Sox 157 513 4 56 0.306 1 0 10
1952 Boston Red Sox 157 513 4 56 0.306 0 0 0
1953 Boston Red Sox 161 514 2 41 0.313 6 18 13
1953 Boston Red Sox 161 514 2 41 0.313 15 88 306
1954 Boston Red Sox 148 489 1 36 0.303 3 26 16
1954 Boston Red Sox 148 489 1 36 0.303 8 59 208
1954 Boston Red Sox 148 489 1 36 0.303 2 5 23
1954 Boston Red Sox 148 489 1 36 0.303 1 0 1
1955 Boston Red Sox 176 599 0 52 0.294 1 3 5
1955 Boston Red Sox 176 599 0 52 0.294 23 93 373
1955 Boston Red Sox 176 599 0 52 0.294 0 0 0
1956 Boston Red Sox 117 399 2 38 0.293 17 69 266
1957 Baltimore Orioles 81 263 3 33 0.308 2 7 3
1957 Baltimore Orioles 81 263 3 33 0.308 2 4 12
1957 Baltimore Orioles 81 263 3 33 0.308 6 9 93
1957 Baltimore Orioles 81 263 3 33 0.308 1 0 0
1957 Baltimore Orioles 81 263 3 33 0.308 0 0 2
1957 Boston Red Sox 1 16 0 0 0.063
1958 Chicago White Sox 127 425 0 40 0.299 0 2 2
1958 Chicago White Sox 127 425 0 40 0.299 0 0 2
1958 Chicago White Sox 127 425 0 40 0.299 13 16 204
1958 Chicago White Sox 127 425 0 40 0.299 0 0 2
1959 Chicago White Sox 67 268 1 28 0.250 0 1 5
1959 Chicago White Sox 67 268 1 28 0.250 10 10 135
1960 Chicago White Sox 18 77 0 6 0.234 0 5 14
1960 Chicago White Sox 18 77 0 6 0.234 1 2 38
1961 Chicago White Sox 13 51 1 10 0.255 0 0 0
1961 Chicago White Sox 13 51 1 10 0.255 0 0 1
1961 Chicago White Sox 13 51 1 10 0.255 1 1 13
1962 Houston Colt .45's 41 161 0 10 0.255 0 0 0
1962 Houston Colt .45's 41 161 0 10 0.255 2 6 45
1962 Houston Colt .45's 41 161 0 10 0.255 7 2 22


Copyright Etown CS209 2024