Gary Gaetti's Page

Birth: Centralia, , 1958
Height: 72 inches
Weight: 180 lbs
Bats: R
Throws: R
Age: 68
Gary Gaetti

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1981 Minnesota Twins 5 26 2 3 0.192 0 1 17
1982 Minnesota Twins 117 508 25 84 0.230 15 35 286
1982 Minnesota Twins 117 508 25 84 0.230 2 1 5
1983 Minnesota Twins 143 584 21 78 0.245 17 46 360
1983 Minnesota Twins 143 584 21 78 0.245 0 0 1
1984 Minnesota Twins 154 588 5 65 0.262 20 26 334
1984 Minnesota Twins 154 588 5 65 0.262 0 0 0
1984 Minnesota Twins 154 588 5 65 0.262 1 1 1
1985 Minnesota Twins 138 560 20 63 0.246 0 0 0
1985 Minnesota Twins 138 560 20 63 0.246 18 31 316
1985 Minnesota Twins 138 560 20 63 0.246 0 0 0
1986 Minnesota Twins 171 596 34 108 0.287 0 0 0
1986 Minnesota Twins 171 596 34 108 0.287 21 36 334
1986 Minnesota Twins 171 596 34 108 0.287 0 0 0
1986 Minnesota Twins 171 596 34 108 0.287 0 0 1
1987 Minnesota Twins 150 584 31 109 0.257 11 28 261
1988 Minnesota Twins 141 468 28 88 0.301 7 24 189
1988 Minnesota Twins 141 468 28 88 0.301 0 0 2
1989 Minnesota Twins 125 498 19 75 0.251 0 1 2
1989 Minnesota Twins 125 498 19 75 0.251 10 23 251
1990 Minnesota Twins 132 577 16 85 0.229 0 0 0
1990 Minnesota Twins 132 577 16 85 0.229 18 36 318
1990 Minnesota Twins 132 577 16 85 0.229 0 0 1
1991 California Angels 144 586 18 66 0.246 17 39 353
1992 California Angels 103 456 12 48 0.226 5 35 33
1992 California Angels 103 456 12 48 0.226 17 18 163
1993 California Angels 9 50 0 4 0.180 0 2 2
1993 California Angels 9 50 0 4 0.180 1 1 5
1993 Kansas City Royals 72 281 14 46 0.256 1 11 10
1993 Kansas City Royals 72 281 14 46 0.256 5 15 136
1994 Kansas City Royals 94 327 12 57 0.287 0 5 4
1994 Kansas City Royals 94 327 12 57 0.287 4 15 162
1995 Kansas City Royals 134 514 35 96 0.261 1 10 10
1995 Kansas City Royals 134 514 35 96 0.261 15 21 218
1996 St. Louis Cardinals 143 522 23 80 0.274 1 6 7
1996 St. Louis Cardinals 143 522 23 80 0.274 9 16 224
1997 St. Louis Cardinals 126 502 17 69 0.251 0 0 1 0 0 0 8 6
1997 St. Louis Cardinals 126 502 17 69 0.251 0 0 1 0 0 7 24 243
1997 St. Louis Cardinals 126 502 17 69 0.251 0 0 1 0 0 0 0 0
1998 Chicago Cubs 41 128 8 27 0.320 2 2 68
1998 St. Louis Cardinals 81 306 11 43 0.265 0 0 1 0 0 0 2 0
1998 St. Louis Cardinals 81 306 11 43 0.265 0 0 1 0 0 0 0 0
1998 St. Louis Cardinals 81 306 11 43 0.265 0 0 1 0 0 3 15 153
1998 St. Louis Cardinals 81 306 11 43 0.265 0 0 1 0 0 0 0 0
1998 St. Louis Cardinals 81 306 11 43 0.265 0 0 1 0 0 0 0 0
1999 Chicago Cubs 57 280 9 46 0.204 0 0 1 1 0 2 6 6
1999 Chicago Cubs 57 280 9 46 0.204 0 0 1 1 0 7 8 140
1999 Chicago Cubs 57 280 9 46 0.204 0 0 1 1 0 0 0 0
1999 Chicago Cubs 57 280 9 46 0.204 0 0 1 1 0 0 0 1
2000 Boston Red Sox 0 10 0 1 0.000


Copyright Etown CS209 2024