Jack Doyle's Page

Birth: Killorgin, Ireland, 1869
Height: 69 inches
Weight: 155 lbs
Bats: R
Throws: R
Age: 89
Jack Doyle

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1889 Columbus Solons 10 36 0 3 0.278 1 0 3
1889 Columbus Solons 10 36 0 3 0.278 4 0 8
1889 Columbus Solons 10 36 0 3 0.278 0 1 1
1890 Columbus Solons 80 298 2 44 0.268 3 2 12
1890 Columbus Solons 80 298 2 44 0.268 1 0 5
1890 Columbus Solons 80 298 2 44 0.268 29 7 51
1890 Columbus Solons 80 298 2 44 0.268 5 0 1
1890 Columbus Solons 80 298 2 44 0.268 16 5 84
1891 Cleveland Spiders 69 250 0 43 0.276 14 4 38
1891 Cleveland Spiders 69 250 0 43 0.276 15 1 31
1891 Cleveland Spiders 69 250 0 43 0.276 9 0 4
1891 Cleveland Spiders 69 250 0 43 0.276 0 0 0
1892 Cleveland Spiders 26 88 1 14 0.295 1 0 1
1892 Cleveland Spiders 26 88 1 14 0.295 6 2 9
1892 Cleveland Spiders 26 88 1 14 0.295 3 1 3
1892 Cleveland Spiders 26 88 1 14 0.295 2 0 2
1892 New York Giants 109 366 5 55 0.298 21 7 74
1892 New York Giants 109 366 5 55 0.298 13 0 15
1892 New York Giants 109 366 5 55 0.298 19 5 47
1892 New York Giants 109 366 5 55 0.298 3 0 0
1892 New York Giants 109 366 5 55 0.298 4 1 18
1893 New York Giants 102 318 1 51 0.321 0 4 1
1893 New York Giants 102 318 1 51 0.321 1 0 5
1893 New York Giants 102 318 1 51 0.321 22 7 62
1893 New York Giants 102 318 1 51 0.321 4 0 5
1893 New York Giants 102 318 1 51 0.321 7 2 16
1894 New York Giants 155 422 3 100 0.367 38 51 59
1894 New York Giants 155 422 3 100 0.367 4 0 7
1895 New York Giants 100 319 1 66 0.313 21 27 34
1895 New York Giants 100 319 1 66 0.313 8 3 47
1895 New York Giants 100 319 1 66 0.313 6 1 13
1895 New York Giants 100 319 1 66 0.313 4 0 2
1896 Baltimore Orioles 165 487 1 101 0.339 32 85 42
1896 Baltimore Orioles 165 487 1 101 0.339 1 0 0
1897 Baltimore Orioles 163 460 2 87 0.354 25 72 75
1898 New York Giants 84 297 1 43 0.283 4 9 11
1898 New York Giants 84 297 1 43 0.283 2 0 11
1898 New York Giants 84 297 1 43 0.283 0 0 3
1898 New York Giants 84 297 1 43 0.283 8 2 10
1898 New York Giants 84 297 1 43 0.283 6 3 41
1898 Washington Senators 54 177 2 26 0.305 14 23 17
1898 Washington Senators 54 177 2 26 0.305 1 1 12
1899 New York Giants 134 448 3 76 0.299 29 76 69
1899 New York Giants 134 448 3 76 0.299 1 1 4
1900 New York Giants 135 505 1 66 0.267 41 92 96
1901 Chicago Orphans 66 285 0 39 0.232 21 32 60
1902 New York Giants 56 186 1 19 0.301 5 28 34
1902 Washington Senators 77 312 1 20 0.247 0 2 4
1902 Washington Senators 77 312 1 20 0.247 26 17 197
1902 Washington Senators 77 312 1 20 0.247 0 0 0
1902 Washington Senators 77 312 1 20 0.247 0 0 0
1903 Brooklyn Superbas 164 524 0 91 0.313 29 74 83
1904 Brooklyn Superbas 5 22 0 2 0.227 0 1 7
1904 Philadelphia Phillies 52 236 1 22 0.220 15 27 52
1904 Philadelphia Phillies 52 236 1 22 0.220 0 0 3
1905 New York Highlanders 0 3 0 0 0.000 2 0 0


Copyright Etown CS209 2024