Mark DeRosa's Page

Birth: Passaic, , 1975
Height: 73 inches
Weight: 215 lbs
Bats: R
Throws: R
Age: 51
Mark DeRosa

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1998 Atlanta Braves 1 3 0 0 0.333 0 0 1
1999 Atlanta Braves 0 8 0 0 0.000 0 0 2
2000 Atlanta Braves 4 13 0 3 0.308 0 2 7
2001 Atlanta Braves 47 164 3 20 0.287 0 3 20
2001 Atlanta Braves 47 164 3 20 0.287 0 0 0
2001 Atlanta Braves 47 164 3 20 0.287 0 0 0
2001 Atlanta Braves 47 164 3 20 0.287 7 21 117
2002 Atlanta Braves 63 212 5 23 0.297 4 23 89
2002 Atlanta Braves 63 212 5 23 0.297 0 0 4
2002 Atlanta Braves 63 212 5 23 0.297 0 0 0
2002 Atlanta Braves 63 212 5 23 0.297 2 17 52
2003 Atlanta Braves 70 266 6 22 0.263 0 1 0
2003 Atlanta Braves 70 266 6 22 0.263 2 21 78
2003 Atlanta Braves 70 266 6 22 0.263 4 4 44
2003 Atlanta Braves 70 266 6 22 0.263 0 0 0
2003 Atlanta Braves 70 266 6 22 0.263 0 9 42
2004 Atlanta Braves 74 309 3 31 0.239 0 4 11
2004 Atlanta Braves 74 309 3 31 0.239 10 7 126
2004 Atlanta Braves 74 309 3 31 0.239 0 0 0
2004 Atlanta Braves 74 309 3 31 0.239 2 7 18
2005 Texas Rangers 36 148 8 20 0.243 0 1 0
2005 Texas Rangers 36 148 8 20 0.243 1 4 20
2005 Texas Rangers 36 148 8 20 0.243 1 1 5
2005 Texas Rangers 36 148 8 20 0.243 0 0 1
2005 Texas Rangers 36 148 8 20 0.243 1 5 38
2006 Texas Rangers 154 520 13 74 0.296 0 1 1
2006 Texas Rangers 154 520 13 74 0.296 1 16 86
2006 Texas Rangers 154 520 13 74 0.296 3 6 82
2006 Texas Rangers 154 520 13 74 0.296 1 1 5
2006 Texas Rangers 154 520 13 74 0.296 0 5 19
2007 Chicago Cubs 147 502 10 72 0.293 1 9 0
2007 Chicago Cubs 147 502 10 72 0.293 6 45 193
2007 Chicago Cubs 147 502 10 72 0.293 4 3 68
2007 Chicago Cubs 147 502 10 72 0.293 0 0 1
2007 Chicago Cubs 147 502 10 72 0.293 0 0 1
2008 Chicago Cubs 144 505 21 87 0.285 0 0 0
2008 Chicago Cubs 144 505 21 87 0.285 8 32 185
2008 Chicago Cubs 144 505 21 87 0.285 2 2 28
2008 Chicago Cubs 144 505 21 87 0.285 1 0 0
2008 Chicago Cubs 144 505 21 87 0.285 0 0 1
2009 Cleveland Indians 75 278 13 50 0.270 1 3 1
2009 Cleveland Indians 75 278 13 50 0.270 8 12 74
2009 Cleveland Indians 75 278 13 50 0.270 0 0 1
2009 St. Louis Cardinals 54 237 10 28 0.228 0 2 0
2009 St. Louis Cardinals 54 237 10 28 0.228 0 0 0
2009 St. Louis Cardinals 54 237 10 28 0.228 0 9 99
2009 St. Louis Cardinals 54 237 10 28 0.228 0 0 0
2010 San Francisco Giants 18 93 1 10 0.194 2 3 14
2010 San Francisco Giants 18 93 1 10 0.194 0 0 0
2011 San Francisco Giants 24 86 0 12 0.279 0 3 3
2011 San Francisco Giants 24 86 0 12 0.279 0 0 1
2011 San Francisco Giants 24 86 0 12 0.279 2 2 22
2012 Washington Nationals 16 85 0 6 0.188 0 1 0
2012 Washington Nationals 16 85 0 6 0.188 0 0 0
2012 Washington Nationals 16 85 0 6 0.188 0 0 5
2012 Washington Nationals 16 85 0 6 0.188 0 0 1
2012 Washington Nationals 16 85 0 6 0.188 1 1 5
2013 Toronto Blue Jays 48 204 7 36 0.235 0 7 9
2013 Toronto Blue Jays 48 204 7 36 0.235 0 8 47
2013 Toronto Blue Jays 48 204 7 36 0.235 4 2 30
2013 Toronto Blue Jays 48 204 7 36 0.235 0 0 0


Copyright Etown CS209 2024