Jeff Conine's Page

Birth: Tacoma, , 1966
Height: 73 inches
Weight: 205 lbs
Bats: R
Throws: R
Age: 60
Jeff Conine

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1990 Kansas City Royals 5 20 0 2 0.250 1 7 4
1992 Kansas City Royals 23 91 0 9 0.253 0 1 2
1992 Kansas City Royals 23 91 0 9 0.253 0 0 1
1993 Florida Marlins 174 595 12 79 0.292 0 11 14
1993 Florida Marlins 174 595 12 79 0.292 2 0 11
1994 Florida Marlins 144 451 18 82 0.319 1 19 20
1994 Florida Marlins 144 451 18 82 0.319 5 0 4
1995 Florida Marlins 146 483 25 105 0.302 1 10 11
1995 Florida Marlins 146 483 25 105 0.302 5 2 7
1996 Florida Marlins 175 597 26 95 0.293 3 33 40
1996 Florida Marlins 175 597 26 95 0.293 5 2 8
1997 Florida Marlins 98 405 17 61 0.242 8 101 104
1997 Florida Marlins 98 405 17 61 0.242 0 0 0
1998 Kansas City Royals 79 309 8 43 0.256 0 15 3
1998 Kansas City Royals 79 309 8 43 0.256 1 0 4
1999 Baltimore Orioles 129 444 13 75 0.291 6 108 52
1999 Baltimore Orioles 129 444 13 75 0.291 1 0 0
1999 Baltimore Orioles 129 444 13 75 0.291 0 0 1
2000 Baltimore Orioles 116 409 13 46 0.284 5 27 31
2000 Baltimore Orioles 116 409 13 46 0.284 7 10 75
2000 Baltimore Orioles 116 409 13 46 0.284 3 1 2
2001 Baltimore Orioles 163 524 14 97 0.311 4 61 45
2001 Baltimore Orioles 163 524 14 97 0.311 0 0 24
2001 Baltimore Orioles 163 524 14 97 0.311 0 0 2
2002 Baltimore Orioles 123 451 15 63 0.273 10 99 58
2002 Baltimore Orioles 123 451 15 63 0.273 0 0 0
2003 Baltimore Orioles 143 493 15 80 0.290 9 106 80
2003 Baltimore Orioles 143 493 15 80 0.290 0 0 4
2003 Baltimore Orioles 143 493 15 80 0.290 0 0 0
2003 Florida Marlins 20 84 5 15 0.238 0 3 3
2004 Florida Marlins 146 521 14 83 0.280 4 47 50
2004 Florida Marlins 146 521 14 83 0.280 1 2 5
2005 Florida Marlins 102 335 3 33 0.304 4 27 17
2005 Florida Marlins 102 335 3 33 0.304 3 0 2
2006 Baltimore Orioles 103 389 9 49 0.265 2 47 30
2006 Baltimore Orioles 103 389 9 49 0.265 0 0 0
2006 Baltimore Orioles 103 389 9 49 0.265 1 1 5
2006 Philadelphia Phillies 28 100 1 17 0.280 1 0 0
2007 Cincinnati Reds 57 215 6 32 0.265 3 50 21
2007 Cincinnati Reds 57 215 6 32 0.265 0 0 0
2007 Cincinnati Reds 57 215 6 32 0.265 0 0 0
2007 New York Mets 8 41 0 5 0.195 2 6 2
2007 New York Mets 8 41 0 5 0.195 0 0 0


Copyright Etown CS209 2024