Jose Cardenal's Page

Birth: Matanzas, Cuba, 1943
Height: 70 inches
Weight: 150 lbs
Bats: R
Throws: R
Age: 83
Jose Cardenal

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1963 San Francisco Giants 1 5 0 2 0.200 0 0 0
1964 San Francisco Giants 0 15 0 0 0.000 1 0 2
1965 California Angels 128 512 11 57 0.250 0 0 0
1965 California Angels 128 512 11 57 0.250 0 0 1
1965 California Angels 128 512 11 57 0.250 11 2 12
1966 California Angels 155 561 16 48 0.276 3 4 10
1967 California Angels 90 381 6 27 0.236 3 0 10
1968 Cleveland Indians 150 583 7 44 0.257 10 7 12
1969 Cleveland Indians 143 557 11 45 0.257 0 0 3
1969 Cleveland Indians 143 557 11 45 0.257 6 2 9
1970 St. Louis Cardinals 162 552 10 74 0.293 9 0 6
1971 Milwaukee Brewers 51 198 3 32 0.258 3 0 6
1971 St. Louis Cardinals 73 301 7 48 0.243 6 1 9
1972 Chicago Cubs 155 533 17 70 0.291 7 1 11
1973 Chicago Cubs 158 522 11 68 0.303 5 2 13
1974 Chicago Cubs 159 542 13 72 0.293 10 4 15
1975 Chicago Cubs 182 574 9 68 0.317 8 3 14
1976 Chicago Cubs 156 521 8 47 0.299 5 1 10
1977 Chicago Cubs 54 226 3 18 0.239 1 0 0
1977 Chicago Cubs 54 226 3 18 0.239 1 0 1
1977 Chicago Cubs 54 226 3 18 0.239 0 0 0
1978 Philadelphia Phillies 50 201 4 33 0.249 4 39 17
1978 Philadelphia Phillies 50 201 4 33 0.249 1 0 0
1979 New York Mets 11 37 2 4 0.297 0 3 0
1979 New York Mets 11 37 2 4 0.297 0 0 0
1979 Philadelphia Phillies 10 48 0 9 0.208 0 0 0
1979 Philadelphia Phillies 10 48 0 9 0.208 0 0 0
1980 Kansas City Royals 18 53 0 5 0.340 1 0 2
1980 New York Mets 7 42 0 4 0.167 0 1 0
1980 New York Mets 7 42 0 4 0.167 0 0 1


Copyright Etown CS209 2024