Charlie Buffinton's Page

Birth: Fall River, , 1861
Height: 73 inches
Weight: 180 lbs
Bats: R
Throws: R
Age: 46
Charlie Buffinton

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1882 Boston Red Caps 13 50 0 4 0.260 2 3 5 17 1 2 0 0
1882 Boston Red Caps 13 50 0 4 0.260 2 3 5 17 1 5 0 2
1882 Boston Red Caps 13 50 0 4 0.260 2 3 5 17 1 0 0 10
1883 Boston Beaneaters 81 341 1 26 0.238 25 14 43 188 4 0 0 1
1883 Boston Beaneaters 81 341 1 26 0.238 25 14 43 188 4 20 3 10
1883 Boston Beaneaters 81 341 1 26 0.238 25 14 43 188 4 13 3 58
1884 Boston Beaneaters 94 352 1 39 0.267 48 16 67 417 8 6 4 0
1884 Boston Beaneaters 94 352 1 39 0.267 48 16 67 417 8 9 0 0
1884 Boston Beaneaters 94 352 1 39 0.267 48 16 67 417 8 9 2 118
1885 Boston Beaneaters 81 338 1 33 0.240 22 27 51 242 6 6 6 2
1885 Boston Beaneaters 81 338 1 33 0.240 22 27 51 242 6 8 0 1
1885 Boston Beaneaters 81 338 1 33 0.240 22 27 51 242 6 13 5 118
1886 Boston Beaneaters 51 176 1 30 0.290 7 10 18 47 0 6 7 4
1886 Boston Beaneaters 51 176 1 30 0.290 7 10 18 47 0 5 0 0
1886 Boston Beaneaters 51 176 1 30 0.290 7 10 18 47 0 5 1 31
1887 Philadelphia Quakers 72 269 1 46 0.268 21 17 40 160 1 3 4 1
1887 Philadelphia Quakers 72 269 1 46 0.268 21 17 40 160 1 12 1 2
1887 Philadelphia Quakers 72 269 1 46 0.268 21 17 40 160 1 8 3 90
1888 Philadelphia Quakers 29 160 0 12 0.181 28 17 46 199 6 0 0 0
1888 Philadelphia Quakers 29 160 0 12 0.181 28 17 46 199 6 10 3 122
1889 Philadelphia Quakers 32 154 0 21 0.208 28 16 47 153 2 0 0 0
1889 Philadelphia Quakers 32 154 0 21 0.208 28 16 47 153 2 9 4 80
1890 Philadelphia Athletics 41 150 1 24 0.273 19 15 36 89 0 0 1 2
1890 Philadelphia Athletics 41 150 1 24 0.273 19 15 36 89 0 2 0 2
1890 Philadelphia Athletics 41 150 1 24 0.273 19 15 36 89 0 14 5 77
1891 Boston Reds 34 181 1 16 0.188 29 9 48 158 2 3 2 1
1891 Boston Reds 34 181 1 16 0.188 29 9 48 158 2 1 0 1
1891 Boston Reds 34 181 1 16 0.188 29 9 48 158 2 9 3 117
1892 Baltimore Orioles 15 43 0 4 0.349 4 8 13 30 0 4 1 30


Copyright Etown CS209 2024