Roger Bresnahan's Page

Birth: Toledo, , 1879
Height: 69 inches
Weight: 200 lbs
Bats: R
Throws: R
Age: 65
Roger Bresnahan

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1897 Washington Senators 6 16 0 3 0.375 4 0 6 12 1 0 0 0
1897 Washington Senators 6 16 0 3 0.375 4 0 6 12 1 0 0 7
1900 Chicago Orphans 0 2 0 0 0.000 0 0 0
1901 Baltimore Orioles 79 295 1 32 0.268 0 1 2 3 0 1 1 2
1901 Baltimore Orioles 79 295 1 32 0.268 0 1 2 3 0 0 0 3
1901 Baltimore Orioles 79 295 1 32 0.268 0 1 2 3 0 23 3 63
1901 Baltimore Orioles 79 295 1 32 0.268 0 1 2 3 0 2 0 1
1901 Baltimore Orioles 79 295 1 32 0.268 0 1 2 3 0 1 0 2
1902 Baltimore Orioles 64 235 4 34 0.272 12 4 55
1902 Baltimore Orioles 64 235 4 34 0.272 5 0 22
1902 Baltimore Orioles 64 235 4 34 0.272 5 0 3
1902 New York Giants 51 178 1 22 0.287 2 1 3
1902 New York Giants 51 178 1 22 0.287 0 0 0
1902 New York Giants 51 178 1 22 0.287 5 4 22
1902 New York Giants 51 178 1 22 0.287 2 1 6
1902 New York Giants 51 178 1 22 0.287 4 2 9
1903 New York Giants 142 406 4 55 0.350 7 4 9
1903 New York Giants 142 406 4 55 0.350 3 0 12
1903 New York Giants 142 406 4 55 0.350 5 1 11
1903 New York Giants 142 406 4 55 0.350 6 6 14
1904 New York Giants 114 402 5 33 0.284 5 0 8
1904 New York Giants 114 402 5 33 0.284 0 0 1
1904 New York Giants 114 402 5 33 0.284 2 0 0
1904 New York Giants 114 402 5 33 0.284 8 9 14
1904 New York Giants 114 402 5 33 0.284 0 4 7
1905 New York Giants 100 331 0 46 0.302 19 15 114
1905 New York Giants 100 331 0 46 0.302 0 0 1
1906 New York Giants 114 405 0 43 0.281 14 6 125
1906 New York Giants 114 405 0 43 0.281 3 2 6
1907 New York Giants 83 328 4 38 0.253 3 1 2
1907 New York Giants 83 328 4 38 0.253 2 0 3
1907 New York Giants 83 328 4 38 0.253 8 11 94
1907 New York Giants 83 328 4 38 0.253 0 0 2
1908 New York Giants 127 449 1 54 0.283 12 12 140
1909 St. Louis Cardinals 57 234 0 23 0.244 2 6 25
1909 St. Louis Cardinals 57 234 0 23 0.244 2 0 2
1909 St. Louis Cardinals 57 234 0 23 0.244 12 3 78
1910 St. Louis Cardinals 65 234 0 27 0.278 0 0 1 0 0 16 11 100
1910 St. Louis Cardinals 65 234 0 27 0.278 0 0 1 0 0 0 0 0
1910 St. Louis Cardinals 65 234 0 27 0.278 0 0 1 0 0 0 1 3
1911 St. Louis Cardinals 63 227 3 41 0.278 1 0 3
1911 St. Louis Cardinals 63 227 3 41 0.278 14 9 102
1912 St. Louis Cardinals 36 108 1 15 0.333 5 4 49
1913 Chicago Cubs 37 162 1 21 0.228 10 2 67
1914 Chicago Cubs 69 248 0 24 0.278 1 0 18
1914 Chicago Cubs 69 248 0 24 0.278 11 6 113
1914 Chicago Cubs 69 248 0 24 0.278 0 0 0
1915 Chicago Cubs 45 221 1 19 0.204 8 9 95


Copyright Etown CS209 2024