Ray Boone's Page

Birth: San Diego, , 1923
Height: 72 inches
Weight: 172 lbs
Bats: R
Throws: R
Age: 81
Ray Boone

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1948 Cleveland Indians 2 5 0 1 0.400 1 0 5
1949 Cleveland Indians 65 258 4 26 0.252 21 58 210
1950 Cleveland Indians 110 365 7 58 0.301 26 64 267
1951 Cleveland Indians 127 544 12 51 0.233 33 108 425
1952 Cleveland Indians 83 316 7 45 0.263 0 0 1
1952 Cleveland Indians 83 316 7 45 0.263 1 2 2
1952 Cleveland Indians 83 316 7 45 0.263 27 55 251
1953 Cleveland Indians 27 112 4 21 0.241 8 24 94
1953 Detroit Tigers 120 385 22 93 0.312 14 32 211
1953 Detroit Tigers 120 385 22 93 0.312 1 2 8
1954 Detroit Tigers 160 543 20 85 0.295 19 22 332
1954 Detroit Tigers 160 543 20 85 0.295 0 0 0
1955 Detroit Tigers 142 500 20 116 0.284 19 33 252
1956 Detroit Tigers 148 481 25 81 0.308 17 23 243
1957 Detroit Tigers 126 462 12 65 0.273 10 103 45
1957 Detroit Tigers 126 462 12 65 0.273 2 0 12
1958 Chicago White Sox 60 246 7 41 0.244 8 45 34
1958 Detroit Tigers 27 114 6 20 0.237 3 26 15
1959 Chicago White Sox 5 21 1 5 0.238 2 2 5
1959 Kansas City Athletics 36 132 2 12 0.273 5 20 23
1959 Kansas City Athletics 36 132 2 12 0.273 0 0 6
1959 Milwaukee Braves 3 15 1 2 0.200 0 4 1
1960 Boston Red Sox 16 78 1 11 0.205 1 19 11
1960 Milwaukee Braves 3 12 0 4 0.250 0 3 3


Copyright Etown CS209 2024