Kurt Bevacqua's Page

Birth: Miami Beach, , 1947
Height: 72 inches
Weight: 180 lbs
Bats: R
Throws: R
Age: 79
Kurt Bevacqua

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1971 Cleveland Indians 28 137 3 13 0.204 4 10 64
1971 Cleveland Indians 28 137 3 13 0.204 0 1 2
1971 Cleveland Indians 28 137 3 13 0.204 1 0 0
1971 Cleveland Indians 28 137 3 13 0.204 0 0 6
1972 Cleveland Indians 4 35 1 1 0.114 0 1 5
1972 Cleveland Indians 4 35 1 1 0.114 1 0 0
1973 Kansas City Royals 71 276 2 40 0.257 1 10 7
1973 Kansas City Royals 71 276 2 40 0.257 2 3 21
1973 Kansas City Royals 71 276 2 40 0.257 6 7 60
1973 Kansas City Royals 71 276 2 40 0.257 0 0 2
1974 Kansas City Royals 19 90 0 3 0.211 1 12 3
1974 Kansas City Royals 19 90 0 3 0.211 1 3 5
1974 Kansas City Royals 19 90 0 3 0.211 2 5 19
1974 Kansas City Royals 19 90 0 3 0.211 1 0 2
1974 Pittsburgh Pirates 4 35 0 0 0.114 1 0 13
1974 Pittsburgh Pirates 4 35 0 0 0.114 0 0 0
1975 Milwaukee Brewers 59 258 2 24 0.229 0 0 2
1975 Milwaukee Brewers 59 258 2 24 0.229 4 20 63
1975 Milwaukee Brewers 59 258 2 24 0.229 8 12 96
1975 Milwaukee Brewers 59 258 2 24 0.229 1 3 7
1976 Milwaukee Brewers 1 7 0 0 0.143 0 0 6
1977 Texas Rangers 32 96 5 28 0.333 0 1 2
1977 Texas Rangers 32 96 5 28 0.333 1 0 16
1977 Texas Rangers 32 96 5 28 0.333 0 3 13
1977 Texas Rangers 32 96 5 28 0.333 0 0 0
1978 Texas Rangers 55 248 6 30 0.222 0 1 0
1978 Texas Rangers 55 248 6 30 0.222 3 4 29
1978 Texas Rangers 55 248 6 30 0.222 15 7 87
1979 San Diego Padres 75 297 1 34 0.253 1 4 4
1979 San Diego Padres 75 297 1 34 0.253 2 4 32
1979 San Diego Padres 75 297 1 34 0.253 8 13 120
1979 San Diego Padres 75 297 1 34 0.253 0 0 0
1980 Pittsburgh Pirates 7 43 0 4 0.163 0 0 0
1980 Pittsburgh Pirates 7 43 0 4 0.163 1 1 18
1980 San Diego Padres 19 71 0 12 0.268 0 0 0
1980 San Diego Padres 19 71 0 12 0.268 0 0 1
1980 San Diego Padres 19 71 0 12 0.268 1 1 12
1980 San Diego Padres 19 71 0 12 0.268 0 0 0
1981 Pittsburgh Pirates 7 27 1 4 0.259 1 3 9
1981 Pittsburgh Pirates 7 27 1 4 0.259 0 0 1
1982 San Diego Padres 31 123 0 24 0.252 3 13 16
1982 San Diego Padres 31 123 0 24 0.252 0 0 0
1982 San Diego Padres 31 123 0 24 0.252 0 0 0
1983 San Diego Padres 38 156 2 24 0.244 1 14 12
1983 San Diego Padres 38 156 2 24 0.244 1 1 14
1983 San Diego Padres 38 156 2 24 0.244 0 1 2
1984 San Diego Padres 16 80 1 9 0.200 0 8 5
1984 San Diego Padres 16 80 1 9 0.200 1 2 10
1984 San Diego Padres 16 80 1 9 0.200 0 0 0
1985 San Diego Padres 33 138 3 25 0.239 2 1 4
1985 San Diego Padres 33 138 3 25 0.239 5 7 56
1985 San Diego Padres 33 138 3 25 0.239 0 0 0


Copyright Etown CS209 2024