David Bell's Page

Birth: Cincinnati, , 1972
Height: 70 inches
Weight: 170 lbs
Bats: R
Throws: R
Age: 54
David Bell

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1995 Cleveland Indians 0 2 0 0 0.000 0 0 2
1995 St. Louis Cardinals 36 144 2 19 0.250 6 27 103
1995 St. Louis Cardinals 36 144 2 19 0.250 1 0 5
1996 St. Louis Cardinals 31 145 1 9 0.214 1 9 54
1996 St. Louis Cardinals 31 145 1 9 0.214 4 1 59
1996 St. Louis Cardinals 31 145 1 9 0.214 0 0 0
1997 St. Louis Cardinals 30 142 1 12 0.211 2 7 37
1997 St. Louis Cardinals 30 142 1 12 0.211 4 1 32
1997 St. Louis Cardinals 30 142 1 12 0.211 2 4 26
1998 Cleveland Indians 89 340 10 41 0.262 0 0 0
1998 Cleveland Indians 89 340 10 41 0.262 9 58 294
1998 Cleveland Indians 89 340 10 41 0.262 0 1 12
1998 Cleveland Indians 89 340 10 41 0.262 0 0 0
1998 Seattle Mariners 26 80 0 8 0.325 0 3 2
1998 Seattle Mariners 26 80 0 8 0.325 1 11 39
1998 Seattle Mariners 26 80 0 8 0.325 0 0 5
1998 Seattle Mariners 26 80 0 8 0.325 0 0 0
1998 St. Louis Cardinals 2 9 0 0 0.222 0 1 2
1998 St. Louis Cardinals 2 9 0 0 0.222 0 0 2
1999 Seattle Mariners 160 597 21 78 0.268 0 2 1
1999 Seattle Mariners 160 597 21 78 0.268 17 118 426
1999 Seattle Mariners 160 597 21 78 0.268 0 0 0
2000 Seattle Mariners 112 454 11 47 0.247 0 0 0
2000 Seattle Mariners 112 454 11 47 0.247 3 33 102
2000 Seattle Mariners 112 454 11 47 0.247 12 14 151
2000 Seattle Mariners 112 454 11 47 0.247 0 0 0
2001 Seattle Mariners 122 470 15 64 0.260 0 1 0
2001 Seattle Mariners 122 470 15 64 0.260 14 21 257
2002 San Francisco Giants 144 552 20 73 0.261 0 2 4
2002 San Francisco Giants 144 552 20 73 0.261 3 6 29
2002 San Francisco Giants 144 552 20 73 0.261 9 21 244
2002 San Francisco Giants 144 552 20 73 0.261 0 1 7
2003 Philadelphia Phillies 58 297 4 37 0.195 0 1 8
2003 Philadelphia Phillies 58 297 4 37 0.195 8 17 168
2004 Philadelphia Phillies 155 533 18 77 0.291 24 22 308
2005 Philadelphia Phillies 138 557 10 61 0.248 21 22 304
2006 Milwaukee Brewers 46 180 4 29 0.256 5 4 110
2006 Philadelphia Phillies 90 324 6 34 0.278 14 23 186


Copyright Etown CS209 2024