Earl Averill's Page

Birth: Snohomish, , 1902
Height: 69 inches
Weight: 172 lbs
Bats: L
Throws: R
Age: 81
Earl Averill

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1929 Cleveland Indians 198 597 18 96 0.332 14 3 14
1930 Cleveland Indians 181 534 19 119 0.339 19 5 11
1931 Cleveland Indians 209 627 32 143 0.333 10 3 9
1932 Cleveland Indians 198 631 32 124 0.314 16 3 12
1933 Cleveland Indians 180 599 11 92 0.301 12 3 8
1934 Cleveland Indians 187 598 31 113 0.313 13 3 12
1935 Cleveland Indians 162 563 19 79 0.288 7 2 6
1936 Cleveland Indians 232 614 28 126 0.378 12 2 11
1937 Cleveland Indians 182 609 21 92 0.299 9 3 11
1938 Cleveland Indians 159 482 14 93 0.330 9 2 14
1939 Cleveland Indians 15 55 1 7 0.273 0 0 0
1939 Detroit Tigers 81 309 10 58 0.262 4 0 3
1940 Detroit Tigers 33 118 2 20 0.280 1 0 2
1941 Boston Braves 2 17 0 2 0.118 0 0 2


Copyright Etown CS209 2024