Cap Anson's Page

Birth: Marshalltown, , 1852
Height: 72 inches
Weight: 227 lbs
Bats: R
Throws: R
Age: 70
Cap Anson

Team History and Statistics

Year Team Hits At Bats Home Runs RBI Batting Avg Wins Losses Games Pitched Strikeouts Shutouts Errors Double Plays Assists
1871 Rockford Forest Citys 39 120 0 16 0.325 0 0 0
1871 Rockford Forest Citys 39 120 0 16 0.325 1 0 4
1871 Rockford Forest Citys 39 120 0 16 0.325 28 2 52
1871 Rockford Forest Citys 39 120 0 16 0.325 8 0 0
1871 Rockford Forest Citys 39 120 0 16 0.325 0 0 0
1872 Philadelphia Athletics 90 217 0 50 0.415 57 5 84
1873 Philadelphia Athletics 101 254 0 36 0.398 34 19 9
1873 Philadelphia Athletics 101 254 0 36 0.398 7 1 5
1873 Philadelphia Athletics 101 254 0 36 0.398 10 1 16
1873 Philadelphia Athletics 101 254 0 36 0.398 1 0 1
1873 Philadelphia Athletics 101 254 0 36 0.398 1 0 1
1874 Philadelphia Athletics 87 259 0 37 0.336 16 9 5
1874 Philadelphia Athletics 87 259 0 37 0.336 21 2 33
1874 Philadelphia Athletics 87 259 0 37 0.336 0 0 0
1874 Philadelphia Athletics 87 259 0 37 0.336 4 0 1
1874 Philadelphia Athletics 87 259 0 37 0.336 8 0 18
1875 Philadelphia Athletics 106 326 0 58 0.325 24 13 14
1875 Philadelphia Athletics 106 326 0 58 0.325 3 1 8
1875 Philadelphia Athletics 106 326 0 58 0.325 15 1 14
1875 Philadelphia Athletics 106 326 0 58 0.325 12 5 13
1876 Chicago White Stockings 110 309 2 59 0.356 50 8 147
1876 Chicago White Stockings 110 309 2 59 0.356 0 0 0
1877 Chicago White Stockings 86 255 0 32 0.337 20 9 77
1877 Chicago White Stockings 86 255 0 32 0.337 22 5 41
1878 Chicago White Stockings 89 261 0 40 0.341 7 4 26
1878 Chicago White Stockings 89 261 0 40 0.341 3 0 5
1878 Chicago White Stockings 89 261 0 40 0.341 1 3 5
1878 Chicago White Stockings 89 261 0 40 0.341 14 0 6
1879 Chicago White Stockings 72 227 0 34 0.317 16 26 8
1880 Chicago White Stockings 120 356 1 74 0.337 20 28 15
1880 Chicago White Stockings 120 356 1 74 0.337 0 0 0
1880 Chicago White Stockings 120 356 1 74 0.337 4 1 14
1880 Chicago White Stockings 120 356 1 74 0.337 1 0 1
1881 Chicago White Stockings 137 343 1 82 0.399 24 48 43
1881 Chicago White Stockings 137 343 1 82 0.399 0 0 0
1881 Chicago White Stockings 137 343 1 82 0.399 0 0 0
1882 Chicago White Stockings 126 348 1 83 0.362 45 42 27
1882 Chicago White Stockings 126 348 1 83 0.362 1 0 0
1883 Chicago White Stockings 127 413 0 68 0.308 0 0 2 0 0 40 59 41
1883 Chicago White Stockings 127 413 0 68 0.308 0 0 2 0 0 2 0 0
1883 Chicago White Stockings 127 413 0 68 0.308 0 0 2 0 0 0 0 0
1883 Chicago White Stockings 127 413 0 68 0.308 0 0 2 0 0 0 0 1
1884 Chicago White Stockings 159 475 21 102 0.335 0 1 1 1 0 58 86 40
1884 Chicago White Stockings 159 475 21 102 0.335 0 1 1 1 0 3 0 4
1884 Chicago White Stockings 159 475 21 102 0.335 0 1 1 1 0 0 0 1
1884 Chicago White Stockings 159 475 21 102 0.335 0 1 1 1 0 1 0 3
1885 Chicago White Stockings 144 464 7 108 0.310 57 62 39
1885 Chicago White Stockings 144 464 7 108 0.310 0 0 0
1886 Chicago White Stockings 187 504 10 147 0.371 48 69 66
1886 Chicago White Stockings 187 504 10 147 0.371 5 1 18
1887 Chicago White Stockings 164 472 7 102 0.347 36 75 70
1887 Chicago White Stockings 164 472 7 102 0.347 1 0 0
1888 Chicago White Stockings 177 515 12 84 0.344 20 85 65
1889 Chicago White Stockings 161 518 7 117 0.311 27 73 79
1890 Chicago Colts 157 504 7 107 0.312 31 61 49
1890 Chicago Colts 157 504 7 107 0.312 1 0 5
1890 Chicago Colts 157 504 7 107 0.312 0 0 2
1891 Chicago Colts 157 540 8 120 0.291 29 86 79
1891 Chicago Colts 157 540 8 120 0.291 0 0 1
1892 Chicago Colts 152 559 1 74 0.272 44 62 67
1893 Chicago Colts 125 398 0 91 0.314 20 59 44
1894 Chicago Colts 132 340 5 99 0.388 8 52 47
1894 Chicago Colts 132 340 5 99 0.388 0 0 1
1895 Chicago Colts 159 474 2 91 0.335 19 82 60
1896 Chicago Colts 133 402 2 90 0.331 16 67 54
1896 Chicago Colts 133 402 2 90 0.331 4 0 8
1897 Chicago Colts 121 424 3 75 0.285 25 67 62
1897 Chicago Colts 121 424 3 75 0.285 2 2 13


Copyright Etown CS209 2024